| Sr.No. | District | River | Total Drains | Tapped Drains | Partial Tapped Drains | Untapped Drains | Not to be Tapped Drains | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drains | Discharge (MLD) |
Drains |
Discharge (MLD) |
Drains |
Discharge (MLD) |
Drains |
Discharge (MLD) |
Drains |
Discharge (MLD) |
|||
| Total | ||||||||||||
| 1 | Agra | Yamuna | 90 | 286.85 | 21 | 61.25 | 8 | 207.28 | 61 | 18.32 | 0 | 0.0 |
| 2 | Aligarh | Aligarh Drain ( Irrigation ) | 8 | 145.4 | 0 | 0.0 | 0 | 0.0 | 2 | 136.89 | 6 | 8.51 |
| 3 | Ambedkar Nagar | Ghaghara | 8 | 11.68 | 0 | 0.0 | 0 | 0.0 | 8 | 11.68 | 0 | 0.0 |
| 4 | Ambedkar Nagar | Tamsa | 6 | 19.41 | 0 | 0.0 | 0 | 0.0 | 6 | 19.41 | 0 | 0.0 |
| 5 | Amethi | Gomti | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 |
| 6 | Amroha | Ganga | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 |
| 7 | Auraiya | Yamuna | 2 | 16.46 | 0 | 0.0 | 0 | 0.0 | 2 | 16.46 | 0 | 0.0 |
| 8 | Ayodhya | Saryu | 21 | 30.87 | 5 | 5.02 | 0 | 0.0 | 16 | 25.85 | 0 | 0.0 |
| 9 | Azamgarh | Tamsa | 22 | 22.46 | 0 | 0.0 | 0 | 0.0 | 22 | 22.46 | 0 | 0.0 |
| 10 | Baghpat | Yamuna | 4 | 8.6 | 4 | 8.6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 11 | Ballia | Ganga | 1 | 12.1 | 0 | 0.0 | 0 | 0.0 | 1 | 12.1 | 0 | 0.0 |
| 12 | Banda | Ken | 2 | 16.5 | 0 | 0.0 | 0 | 0.0 | 2 | 16.5 | 0 | 0.0 |
| 13 | Barabanki | Gomti | 1 | 14.0 | 0 | 0.0 | 0 | 0.0 | 1 | 14.0 | 0 | 0.0 |
| 14 | Bareilly | DEVRANIYA | 1 | 0.87 | 1 | 0.87 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 15 | Bareilly | NAKTIA RIVER | 13 | 41.23 | 11 | 41.21 | 0 | 0.0 | 0 | 0.0 | 2 | 0.02 |
| 16 | Bareilly | Ram ganga | 1 | 18.82 | 1 | 18.82 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 17 | Bijnor | Ganga | 3 | 26.05 | 2 | 11.05 | 0 | 0.0 | 0 | 0.0 | 1 | 15.0 |
| 18 | Bulandshahr | Ganga | 2 | 2.56 | 2 | 2.56 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 19 | Bulandshahr | Kali | 17 | 59.99 | 0 | 0.0 | 0 | 0.0 | 3 | 30.91 | 14 | 29.08 |
| 20 | Chandauli | Ganga | 2 | 29.33 | 0 | 0.0 | 0 | 0.0 | 2 | 29.33 | 0 | 0.0 |
| 21 | Chitrakoot | Mandakini | 16 | 0.0 | 0 | 0.0 | 0 | 0.0 | 16 | 0.0 | 0 | 0.0 |
| 22 | Chitrakoot | Yamuna | 1 | 5.0 | 0 | 0.0 | 0 | 0.0 | 1 | 5.0 | 0 | 0.0 |
| 23 | Deoria | Ghaghra | 13 | 3.83 | 0 | 0.0 | 0 | 0.0 | 13 | 3.83 | 0 | 0.0 |
| 24 | Etah | Ishan | 1 | 4.0 | 0 | 0.0 | 0 | 0.0 | 1 | 4.0 | 0 | 0.0 |
| 25 | Etawah | Yamuna | 2 | 30.99 | 2 | 30.99 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 26 | Farrukhabad | Ganga | 9 | 45.87 | 0 | 0.0 | 2 | 13.84 | 6 | 30.73 | 1 | 1.3 |
| 27 | Firozabad | Yamuna | 2 | 54.26 | 2 | 54.26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 28 | Ghaziabad | Harnandi (Hindon) | 8 | 306.49 | 0 | 0.0 | 0 | 0.0 | 8 | 306.49 | 0 | 0.0 |
| 29 | Ghaziabad | Yamuna | 2 | 52.0 | 0 | 0.0 | 0 | 0.0 | 2 | 52.0 | 0 | 0.0 |
| 30 | Ghazipur | Ganga | 34 | 35.88 | 0 | 0.0 | 0 | 0.0 | 11 | 9.71 | 23 | 26.17 |
| 31 | Gorakhpur | Ghaghara | 7 | 3.57 | 0 | 0.0 | 0 | 0.0 | 7 | 3.57 | 0 | 0.0 |
| 32 | Gorakhpur | Ramgarhtal | 24 | 47.82 | 6 | 41.0 | 0 | 0.0 | 18 | 6.82 | 0 | 0.0 |
| 33 | Gorakhpur | Rapti | 9 | 49.96 | 0 | 0.0 | 0 | 0.0 | 9 | 49.96 | 0 | 0.0 |
| 34 | Gorakhpur | Rohini | 6 | 27.0 | 0 | 0.0 | 0 | 0.0 | 6 | 27.0 | 0 | 0.0 |
| 35 | Hamirpur | Betwa | 2 | 4.71 | 0 | 0.0 | 0 | 0.0 | 2 | 4.71 | 0 | 0.0 |
| 36 | Hamirpur | Yamuna | 1 | 1.73 | 0 | 0.0 | 0 | 0.0 | 1 | 1.73 | 0 | 0.0 |
| 37 | Hapur | Ganga | 2 | 7.5 | 2 | 7.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 38 | Hapur | Kali | 1 | 6.0 | 0 | 0.0 | 0 | 0.0 | 1 | 6.0 | 0 | 0.0 |
| 39 | Hardoi | Sai | 1 | 1.08 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 1.08 |
| 40 | Hathras | Karvan | 10 | 16.32 | 0 | 0.0 | 0 | 0.0 | 10 | 16.32 | 0 | 0.0 |
| 41 | Jalaun | Yamuna | 1 | 11.0 | 0 | 0.0 | 0 | 0.0 | 1 | 11.0 | 0 | 0.0 |
| 42 | Jaunpur | Gomti | 14 | 23.44 | 13 | 22.99 | 1 | 0.45 | 0 | 0.0 | 0 | 0.0 |
| 43 | Jhansi | Pahunch | 11 | 53.0 | 11 | 53.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 44 | Kannauj | Ganga | 3 | 14.0 | 3 | 14.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 45 | Kanpur Dehat | Yamuna | 1 | 4.61 | 0 | 0.0 | 0 | 0.0 | 1 | 4.61 | 0 | 0.0 |
| 46 | Kanpur Nagar | Ganga | 25 | 188.42 | 18 | 176.69 | 0 | 0.0 | 6 | 11.73 | 1 | 0.0 |
| 47 | Kanpur Nagar | Pandu | 8 | 98.76 | 3 | 31.31 | 2 | 57.95 | 3 | 9.5 | 0 | 0.0 |
| 48 | Kasganj | Kali | 3 | 13.53 | 2 | 12.76 | 0 | 0.0 | 0 | 0.0 | 1 | 0.77 |
| 49 | Kaushambi | Ganga | 2 | 0.5 | 0 | 0.0 | 0 | 0.0 | 2 | 0.5 | 0 | 0.0 |
| 50 | Lakhimpur Kheri | Sarayan | 5 | 6.68 | 0 | 0.0 | 0 | 0.0 | 5 | 6.68 | 0 | 0.0 |
| 51 | Lakhimpur Kheri | ULL RIVER | 3 | 8.0 | 0 | 0.0 | 0 | 0.0 | 3 | 8.0 | 0 | 0.0 |
| 52 | Lalitpur | Betwa | 1 | 20.0 | 0 | 0.0 | 0 | 0.0 | 1 | 20.0 | 0 | 0.0 |
| 53 | Lucknow | Gomti | 33 | 550.98 | 9 | 24.34 | 16 | 475.08 | 7 | 51.56 | 1 | 0.0 |
| 54 | Lucknow | Sai | 1 | 54.78 | 0 | 0.0 | 0 | 0.0 | 1 | 54.78 | 0 | 0.0 |
| 55 | Mahoba | NA | 7 | 10.7 | 0 | 0.0 | 0 | 0.0 | 7 | 10.7 | 0 | 0.0 |
| 56 | Mathura | Kosi Arterial Channel | 15 | 8.27 | 0 | 0.0 | 0 | 0.0 | 15 | 8.27 | 0 | 0.0 |
| 57 | Mathura | Yamuna | 38 | 81.58 | 30 | 40.26 | 1 | 26.49 | 7 | 14.83 | 0 | 0.0 |
| 58 | Mau | Ghaghara | 5 | 2.21 | 0 | 0.0 | 0 | 0.0 | 5 | 2.21 | 0 | 0.0 |
| 59 | Meerut | Harnandi (Hindon) | 2 | 2.46 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 2.46 |
| 60 | Meerut | Kali | 3 | 307.22 | 0 | 0.0 | 1 | 152.0 | 2 | 155.22 | 0 | 0.0 |
| 61 | Mirzapur | Ganga | 49 | 33.92 | 18 | 19.26 | 0 | 0.0 | 4 | 8.13 | 27 | 6.53 |
| 62 | Moradabad | Ram ganga | 24 | 97.97 | 7 | 9.25 | 7 | 30.63 | 10 | 58.09 | 0 | 0.0 |
| 63 | Muzaffarnagar | Harnandi (Hindon) | 3 | 7.4 | 3 | 7.4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 64 | Muzaffarnagar | Kali West | 10 | 73.84 | 3 | 25.06 | 0 | 0.0 | 4 | 26.03 | 3 | 22.75 |
| 65 | Pilibhit | Ganga | 4 | 100.0 | 1 | 20.0 | 1 | 40.0 | 1 | 30.0 | 1 | 10.0 |
| 66 | Pratapgarh | Ganga | 5 | 1.59 | 0 | 0.0 | 0 | 0.0 | 5 | 1.59 | 0 | 0.0 |
| 67 | Pratapgarh | Sai | 4 | 7.1 | 4 | 7.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 68 | PrayagRaj | Ganga | 48 | 167.7 | 22 | 90.99 | 1 | 20.08 | 23 | 55.41 | 2 | 1.22 |
| 69 | PrayagRaj | Yamuna | 33 | 122.28 | 15 | 113.88 | 0 | 0.0 | 15 | 8.23 | 3 | 0.17 |
| 70 | Rae Bareli | Ganga | 9 | 2.12 | 0 | 0.0 | 0 | 0.0 | 9 | 2.12 | 0 | 0.0 |
| 71 | Rae Bareli | Sai | 7 | 32.8 | 0 | 0.0 | 0 | 0.0 | 7 | 32.8 | 0 | 0.0 |
| 72 | Rampur | Ram ganga | 3 | 33.39 | 3 | 33.39 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 73 | Saharanpur | Harnandi (Hindon) | 105 | 114.68 | 38 | 30.25 | 0 | 0.0 | 61 | 67.39 | 6 | 17.04 |
| 74 | Saharanpur | Kali West | 4 | 15.65 | 0 | 0.0 | 0 | 0.0 | 4 | 15.65 | 0 | 0.0 |
| 75 | Sant Ravidas Nagar | Morwa | 2 | 4.15 | 0 | 0.0 | 0 | 0.0 | 1 | 3.4 | 1 | 0.75 |
| 76 | Sant Ravidas Nagar | Varuna | 2 | 11.5 | 0 | 0.0 | 0 | 0.0 | 2 | 11.5 | 0 | 0.0 |
| 77 | Shamli | Krishni | 12 | 35.72 | 0 | 0.0 | 0 | 0.0 | 10 | 32.87 | 2 | 2.85 |
| 78 | Shamli | Yamuna | 1 | 10.5 | 1 | 10.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 79 | Sitapur | Sarayan | 21 | 12.72 | 0 | 0.0 | 0 | 0.0 | 21 | 12.72 | 0 | 0.0 |
| 80 | Sonbhadra | Sone | 2 | 3.4 | 0 | 0.0 | 0 | 0.0 | 2 | 3.4 | 0 | 0.0 |
| 81 | Sultanpur | Gomti | 6 | 14.57 | 5 | 13.94 | 0 | 0.0 | 0 | 0.0 | 1 | 0.63 |
| 82 | Unnao | Ganga | 8 | 23.32 | 1 | 11.36 | 0 | 0.0 | 7 | 11.96 | 0 | 0.0 |
| 83 | Varanasi | Assi | 1 | 78.0 | 0 | 0.0 | 1 | 78.0 | 0 | 0.0 | 0 | 0.0 |
| 84 | Varanasi | Ganga | 28 | 75.73 | 26 | 66.23 | 1 | 5.0 | 1 | 4.5 | 0 | 0.0 |
| 85 | Varanasi | Varuna | 15 | 96.8 | 13 | 52.3 | 1 | 7.5 | 1 | 37.0 | 0 | 0.0 |
| Sr.No. | River | District | Total Drains | Tapped Drains | Partial Tapped Drains | Untapped Drains | Not to be Tapped Drains | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drains | Discharge (MLD) |
Drains |
Discharge (MLD) |
Drains |
Discharge (MLD) |
Drains |
Discharge (MLD) |
Drains |
Discharge (MLD) |
|||
| Total | ||||||||||||
| 1 | Aligarh Drain ( Irrigation ) | Aligarh | 8 | 145.4 | 0 | 0.0 | 0 | 0.0 | 2 | 136.89 | 6 | 8.51 |
| 2 | Assi | Varanasi | 1 | 78.0 | 0 | 0.0 | 1 | 78.0 | 0 | 0.0 | 0 | 0.0 |
| 3 | Betwa | Hamirpur | 2 | 4.71 | 0 | 0.0 | 0 | 0.0 | 2 | 4.71 | 0 | 0.0 |
| 4 | Betwa | Lalitpur | 1 | 20.0 | 0 | 0.0 | 0 | 0.0 | 1 | 20.0 | 0 | 0.0 |
| 5 | DEVRANIYA | Bareilly | 1 | 0.87 | 1 | 0.87 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 6 | Ganga | Amroha | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 |
| 7 | Ganga | Ballia | 1 | 12.1 | 0 | 0.0 | 0 | 0.0 | 1 | 12.1 | 0 | 0.0 |
| 8 | Ganga | Bijnor | 3 | 26.05 | 2 | 11.05 | 0 | 0.0 | 0 | 0.0 | 1 | 15.0 |
| 9 | Ganga | Bulandshahr | 2 | 2.56 | 2 | 2.56 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 10 | Ganga | Chandauli | 2 | 29.33 | 0 | 0.0 | 0 | 0.0 | 2 | 29.33 | 0 | 0.0 |
| 11 | Ganga | Farrukhabad | 9 | 45.87 | 0 | 0.0 | 2 | 13.84 | 6 | 30.73 | 1 | 1.3 |
| 12 | Ganga | Ghazipur | 34 | 35.88 | 0 | 0.0 | 0 | 0.0 | 11 | 9.71 | 23 | 26.17 |
| 13 | Ganga | Hapur | 2 | 7.5 | 2 | 7.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 14 | Ganga | Kannauj | 3 | 14.0 | 3 | 14.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 15 | Ganga | Kanpur Nagar | 25 | 188.42 | 18 | 176.69 | 0 | 0.0 | 6 | 11.73 | 1 | 0.0 |
| 16 | Ganga | Kaushambi | 2 | 0.5 | 0 | 0.0 | 0 | 0.0 | 2 | 0.5 | 0 | 0.0 |
| 17 | Ganga | Mirzapur | 49 | 33.92 | 18 | 19.26 | 0 | 0.0 | 4 | 8.13 | 27 | 6.53 |
| 18 | Ganga | Pilibhit | 4 | 100.0 | 1 | 20.0 | 1 | 40.0 | 1 | 30.0 | 1 | 10.0 |
| 19 | Ganga | Pratapgarh | 5 | 1.59 | 0 | 0.0 | 0 | 0.0 | 5 | 1.59 | 0 | 0.0 |
| 20 | Ganga | PrayagRaj | 48 | 167.7 | 22 | 90.99 | 1 | 20.08 | 23 | 55.41 | 2 | 1.22 |
| 21 | Ganga | Rae Bareli | 9 | 2.12 | 0 | 0.0 | 0 | 0.0 | 9 | 2.12 | 0 | 0.0 |
| 22 | Ganga | Unnao | 8 | 23.32 | 1 | 11.36 | 0 | 0.0 | 7 | 11.96 | 0 | 0.0 |
| 23 | Ganga | Varanasi | 28 | 75.73 | 26 | 66.23 | 1 | 5.0 | 1 | 4.5 | 0 | 0.0 |
| 24 | Ghaghara | Ambedkar Nagar | 8 | 11.68 | 0 | 0.0 | 0 | 0.0 | 8 | 11.68 | 0 | 0.0 |
| 25 | Ghaghara | Gorakhpur | 7 | 3.57 | 0 | 0.0 | 0 | 0.0 | 7 | 3.57 | 0 | 0.0 |
| 26 | Ghaghara | Mau | 5 | 2.21 | 0 | 0.0 | 0 | 0.0 | 5 | 2.21 | 0 | 0.0 |
| 27 | Ghaghra | Deoria | 13 | 3.83 | 0 | 0.0 | 0 | 0.0 | 13 | 3.83 | 0 | 0.0 |
| 28 | Gomti | Amethi | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 |
| 29 | Gomti | Barabanki | 1 | 14.0 | 0 | 0.0 | 0 | 0.0 | 1 | 14.0 | 0 | 0.0 |
| 30 | Gomti | Jaunpur | 14 | 23.44 | 13 | 22.99 | 1 | 0.45 | 0 | 0.0 | 0 | 0.0 |
| 31 | Gomti | Lucknow | 33 | 550.98 | 9 | 24.34 | 16 | 475.08 | 7 | 51.56 | 1 | 0.0 |
| 32 | Gomti | Sultanpur | 6 | 14.57 | 5 | 13.94 | 0 | 0.0 | 0 | 0.0 | 1 | 0.63 |
| 33 | Harnandi (Hindon) | Ghaziabad | 8 | 306.49 | 0 | 0.0 | 0 | 0.0 | 8 | 306.49 | 0 | 0.0 |
| 34 | Harnandi (Hindon) | Meerut | 2 | 2.46 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 2.46 |
| 35 | Harnandi (Hindon) | Muzaffarnagar | 3 | 7.4 | 3 | 7.4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 36 | Harnandi (Hindon) | Saharanpur | 105 | 114.68 | 38 | 30.25 | 0 | 0.0 | 61 | 67.39 | 6 | 17.04 |
| 37 | Ishan | Etah | 1 | 4.0 | 0 | 0.0 | 0 | 0.0 | 1 | 4.0 | 0 | 0.0 |
| 38 | Kali | Bulandshahr | 17 | 59.99 | 0 | 0.0 | 0 | 0.0 | 3 | 30.91 | 14 | 29.08 |
| 39 | Kali | Hapur | 1 | 6.0 | 0 | 0.0 | 0 | 0.0 | 1 | 6.0 | 0 | 0.0 |
| 40 | Kali | Kasganj | 3 | 13.53 | 2 | 12.76 | 0 | 0.0 | 0 | 0.0 | 1 | 0.77 |
| 41 | Kali | Meerut | 3 | 307.22 | 0 | 0.0 | 1 | 152.0 | 2 | 155.22 | 0 | 0.0 |
| 42 | Kali West | Muzaffarnagar | 10 | 73.84 | 3 | 25.06 | 0 | 0.0 | 4 | 26.03 | 3 | 22.75 |
| 43 | Kali West | Saharanpur | 4 | 15.65 | 0 | 0.0 | 0 | 0.0 | 4 | 15.65 | 0 | 0.0 |
| 44 | Karvan | Hathras | 10 | 16.32 | 0 | 0.0 | 0 | 0.0 | 10 | 16.32 | 0 | 0.0 |
| 45 | Ken | Banda | 2 | 16.5 | 0 | 0.0 | 0 | 0.0 | 2 | 16.5 | 0 | 0.0 |
| 46 | Kosi Arterial Channel | Mathura | 15 | 8.27 | 0 | 0.0 | 0 | 0.0 | 15 | 8.27 | 0 | 0.0 |
| 47 | Krishni | Shamli | 12 | 35.72 | 0 | 0.0 | 0 | 0.0 | 10 | 32.87 | 2 | 2.85 |
| 48 | Mandakini | Chitrakoot | 16 | 0.0 | 0 | 0.0 | 0 | 0.0 | 16 | 0.0 | 0 | 0.0 |
| 49 | Morwa | Sant Ravidas Nagar | 2 | 4.15 | 0 | 0.0 | 0 | 0.0 | 1 | 3.4 | 1 | 0.75 |
| 50 | NA | Mahoba | 7 | 10.7 | 0 | 0.0 | 0 | 0.0 | 7 | 10.7 | 0 | 0.0 |
| 51 | NAKTIA RIVER | Bareilly | 13 | 41.23 | 11 | 41.21 | 0 | 0.0 | 0 | 0.0 | 2 | 0.02 |
| 52 | Pahunch | Jhansi | 11 | 53.0 | 11 | 53.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 53 | Pandu | Kanpur Nagar | 8 | 98.76 | 3 | 31.31 | 2 | 57.95 | 3 | 9.5 | 0 | 0.0 |
| 54 | Ram ganga | Bareilly | 1 | 18.82 | 1 | 18.82 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 55 | Ram ganga | Moradabad | 24 | 97.97 | 7 | 9.25 | 7 | 30.63 | 10 | 58.09 | 0 | 0.0 |
| 56 | Ram ganga | Rampur | 3 | 33.39 | 3 | 33.39 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 57 | Ramgarhtal | Gorakhpur | 24 | 47.82 | 6 | 41.0 | 0 | 0.0 | 18 | 6.82 | 0 | 0.0 |
| 58 | Rapti | Gorakhpur | 9 | 49.96 | 0 | 0.0 | 0 | 0.0 | 9 | 49.96 | 0 | 0.0 |
| 59 | Rohini | Gorakhpur | 6 | 27.0 | 0 | 0.0 | 0 | 0.0 | 6 | 27.0 | 0 | 0.0 |
| 60 | Sai | Hardoi | 1 | 1.08 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 1.08 |
| 61 | Sai | Lucknow | 1 | 54.78 | 0 | 0.0 | 0 | 0.0 | 1 | 54.78 | 0 | 0.0 |
| 62 | Sai | Pratapgarh | 4 | 7.1 | 4 | 7.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 63 | Sai | Rae Bareli | 7 | 32.8 | 0 | 0.0 | 0 | 0.0 | 7 | 32.8 | 0 | 0.0 |
| 64 | Sarayan | Lakhimpur Kheri | 5 | 6.68 | 0 | 0.0 | 0 | 0.0 | 5 | 6.68 | 0 | 0.0 |
| 65 | Sarayan | Sitapur | 21 | 12.72 | 0 | 0.0 | 0 | 0.0 | 21 | 12.72 | 0 | 0.0 |
| 66 | Saryu | Ayodhya | 21 | 30.87 | 5 | 5.02 | 0 | 0.0 | 16 | 25.85 | 0 | 0.0 |
| 67 | Sone | Sonbhadra | 2 | 3.4 | 0 | 0.0 | 0 | 0.0 | 2 | 3.4 | 0 | 0.0 |
| 68 | Tamsa | Ambedkar Nagar | 6 | 19.41 | 0 | 0.0 | 0 | 0.0 | 6 | 19.41 | 0 | 0.0 |
| 69 | Tamsa | Azamgarh | 22 | 22.46 | 0 | 0.0 | 0 | 0.0 | 22 | 22.46 | 0 | 0.0 |
| 70 | ULL RIVER | Lakhimpur Kheri | 3 | 8.0 | 0 | 0.0 | 0 | 0.0 | 3 | 8.0 | 0 | 0.0 |
| 71 | Varuna | Sant Ravidas Nagar | 2 | 11.5 | 0 | 0.0 | 0 | 0.0 | 2 | 11.5 | 0 | 0.0 |
| 72 | Varuna | Varanasi | 15 | 96.8 | 13 | 52.3 | 1 | 7.5 | 1 | 37.0 | 0 | 0.0 |
| 73 | Yamuna | Agra | 90 | 286.85 | 21 | 61.25 | 8 | 207.28 | 61 | 18.32 | 0 | 0.0 |
| 74 | Yamuna | Auraiya | 2 | 16.46 | 0 | 0.0 | 0 | 0.0 | 2 | 16.46 | 0 | 0.0 |
| 75 | Yamuna | Baghpat | 4 | 8.6 | 4 | 8.6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 76 | Yamuna | Chitrakoot | 1 | 5.0 | 0 | 0.0 | 0 | 0.0 | 1 | 5.0 | 0 | 0.0 |
| 77 | Yamuna | Etawah | 2 | 30.99 | 2 | 30.99 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 78 | Yamuna | Firozabad | 2 | 54.26 | 2 | 54.26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 79 | Yamuna | Ghaziabad | 2 | 52.0 | 0 | 0.0 | 0 | 0.0 | 2 | 52.0 | 0 | 0.0 |
| 80 | Yamuna | Hamirpur | 1 | 1.73 | 0 | 0.0 | 0 | 0.0 | 1 | 1.73 | 0 | 0.0 |
| 81 | Yamuna | Jalaun | 1 | 11.0 | 0 | 0.0 | 0 | 0.0 | 1 | 11.0 | 0 | 0.0 |
| 82 | Yamuna | Kanpur Dehat | 1 | 4.61 | 0 | 0.0 | 0 | 0.0 | 1 | 4.61 | 0 | 0.0 |
| 83 | Yamuna | Mathura | 38 | 81.58 | 30 | 40.26 | 1 | 26.49 | 7 | 14.83 | 0 | 0.0 |
| 84 | Yamuna | PrayagRaj | 33 | 122.28 | 15 | 113.88 | 0 | 0.0 | 15 | 8.23 | 3 | 0.17 |
| 85 | Yamuna | Shamli | 1 | 10.5 | 1 | 10.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Action | Sr No. | District | City | River | Drain Name | Drain Status |
STP COUNT |
Total Discharge (MLD) |
Remarks |
|---|