Compliance Status of Sewage Treatment Plants (Existing STPs) in Uttar Pradesh

STP Maintained By Total Compliant Non-Compliant Non-Operational
Count Capacity (MLD) Utilization capacity (MLD) Utilization (%) Count Capacity (MLD) Utilization capacity (MLD) Utilization (%) Count Capacity (MLD) Utilization capacity (MLD) Utilization (%)
UPJN (U) 53 45 1459.86 1172.78 80.34 3 411.00 350.00 85.16 0 00.00 00.00 0
Development Authority 20 18 335.50 206.60 61.58 0 00.00 00.00 0 0 00.00 00.00 0
UPJN (R) 41 38 757.05 706.80 93.36 3 383.00 283.57 74.04 0 00.00 00.00 0
NAPS 1 1 02.25 02.25 100.00 0 00.00 00.00 0 0 00.00 00.00 0
Urban Development Department 4 2 06.42 06.42 100.00 1 02.76 02.76 100.00 0 00.00 00.00 0
Noida/G.Noida 12 10 526.00 319.50 60.74 2 59.00 59.00 100.00 0 00.00 00.00 0
UPSIDC 1 1 05.00 03.50 70.00 0 00.00 00.00 0 0 00.00 00.00 0
Awas Vikas 2 2 44.00 44.00 100.00 0 00.00 00.00 0 0 00.00 00.00 0
Banaras Locomotive Works 1 1 12.00 06.00 50.00 0 00.00 00.00 0 0 00.00 00.00 0
Theme Customizer

Gaussian Texture



Gradient Background