S.No. District City/Town River Present
Population
(in Lakhs)
Population
based
sewage
generation
(MLD)
Tapped
Drains
+
Partial
Tapped
Drains
+
Untapped
Drains
(NOS.)
Not
To Be
Tapped
Drains
(NOS.)
Total
Drains
(Nos.)
Discharge
Through
Drains
(MLD)
Discharge
through
Sewer
Network
(MLD)
Total
Discharge
(MLD)
Existing
STP
Count
(NOS.)
Existing
STP
Capacity
(MLD)
Total
Utilized
Capacity
(MLD)
Gap as
Actual
(MLD)
(9 - 11-A)
Under
Construction
STP
Count
(NOS.)
Under
Construction
STP
Capacity
(MLD)
Under
Tendering
STP
Count
(NOS.)
Under
Tendering
STP
Capacity
(MLD)
Total
Capacity
(MLD)
(11+13+15)
Gap
(MLD)
(9-16)
Capacity
Proposed
(MLD)
Remark
0 1 2 3 4 5 6-A 6-B 6-C 7 8 9 10 11 11-A 11-B 12 13 14 15 16 17 18 19
Agra Agra test 0.0 0.0 0 0 0 0.0 0.0 00.00 0 0.0 0.0 0.00 0 0.0 0 0.0 0.0 00.00 0.0 N/A
Agra Agra Yamuna 23.78 286.07 90 0 90 286.85 88.0 374.85 8 184.75 140.25 234.60 13 177.6 0 0.0 362.35 12.50 0.0 N/A
Aligarh Aligarh Aligarh Drain ( Irrigation ) 11.25 121.55 2 6 8 136.89 12.2 149.09 1 45.0 9.0 140.09 0 0.0 0 0.0 45.0 104.09 113.0 N/A
Aligarh Lucknow Aligarh Drain ( Irrigation ) 1234.0 123.0 0 0 0 0.0 0.0 00.00 0 0.0 0.0 0.00 0 0.0 0 0.0 0.0 00.00 0.0 N/A
Ambedkar Nagar AKBARPUR Tamsa 1.45 15.7 6 0 6 19.41 0.0 19.41 0 0.0 0.0 19.41 0 0.0 0 0.0 0.0 19.41 0.0 N/A
Ambedkar Nagar Tanda Ghaghara 1.11 11.99 8 0 8 11.68 0.0 11.68 0 0.0 0.0 11.68 0 0.0 0 0.0 0.0 11.68 0.0 N/A
Amethi Amethi Gomti 0.0 0.0 0 1 1 0.0 0.0 00.00 0 0.0 0.0 0.00 0 0.0 0 0.0 0.0 00.00 0.0 N/A
Amroha Amroha Ganga 2.8 30.24 0 1 1 0.0 0.0 00.00 0 0.0 0.0 0.00 0 0.0 0 0.0 0.0 00.00 0.0 N/A
Auraiya Auraiya Yamuna 1.6 17.28 2 0 2 16.46 0.0 16.46 0 0.0 0.0 16.46 0 0.0 0 0.0 0.0 16.46 0.0 N/A
Ayodhya Ayodhya Saryu 3.4 36.72 21 0 21 30.87 12.5 43.37 2 18.0 16.0 27.37 1 33.0 0 0.0 51.0 0 0.0 N/A
Azamgarh Azamgarh Tamsa 1.45 15.75 22 0 22 22.46 0.0 22.46 0 0.0 0.0 22.46 1 8.0 0 0.0 8.0 14.46 0.0 N/A
Baghpat Baghpat Town Yamuna 0.94 10.0 4 0 4 8.6 0.0 08.60 1 14.0 7.5 1.10 0 0.0 0 0.0 14.0 0 0.0 N/A
Ballia Ballia Ganga 1.35 14.67 1 0 1 12.1 0.0 12.10 0 0.0 0.0 12.10 1 20.0 0 0.0 20.0 0 0.0 N/A
Banda Banda Ken 2.18 23.54 2 0 2 16.5 0.0 16.50 1 4.0 0.0 16.50 0 0.0 0 0.0 4.0 12.50 0.0 N/A
Barabanki Nawabganj Gomti 1.45 13.94 1 0 1 14.0 0.0 14.00 0 0.0 0.0 14.00 0 0.0 0 0.0 0.0 14.00 0.0 N/A
Bareilly Bareilly DEVRANIYA 11.36 122.66 1 0 1 0.87 25.0 25.87 1 35.0 25.0 0.87 1 1.0 0 0.0 36.0 0 0.0 N/A
Bareilly Bareilly NAKTIA RIVER 11.36 122.66 11 2 13 41.21 0.0 41.21 0 0.0 0.0 41.21 1 42.0 0 0.0 42.0 0 0.0 N/A
Bareilly Bareilly Ram ganga 11.36 122.66 1 0 1 18.82 0.0 18.82 0 0.0 0.0 18.82 1 20.0 0 0.0 20.0 0 0.0 N/A
Bijnor Bijnor Ganga 1.35 24.0 2 1 3 11.05 0.0 11.05 1 24.0 21.41 0.00 0 0.0 0 0.0 24.0 0 0.0 N/A
Bulandshahr Anupshehar Ganga 0.37 2.56 2 0 2 2.56 2.5 05.06 4 5.06 3.8 1.26 0 0.0 0 0.0 5.06 00.00 0.0 N/A
Bulandshahr Bulandshehar Kali 3.06 33.0 2 14 16 24.0 15.0 39.00 1 40.0 15.0 24.00 0 0.0 0 0.0 40.0 0 0.0 N/A
Bulandshahr Gulaothi Kali 0.64 6.91 1 0 1 6.91 0.0 06.91 0 0.0 0.0 6.91 0 0.0 0 0.0 0.0 06.91 10.0 N/A
Bulandshahr Narora Ganga 0.3 3.5 0 0 0 0.0 3.5 03.50 2 6.25 5.75 0.00 0 0.0 0 0.0 6.25 0 0.0 N/A
Chandauli Mugalsarai Ganga 1.67 18.13 2 0 2 29.33 0.0 29.33 0 0.0 0.0 29.33 0 0.0 0 0.0 0.0 29.33 37.0 N/A
Chitrakoot Chitrakoot Mandakini 0.77 8.34 16 0 16 0.0 0.0 00.00 1 3.42 3.42 0.00 0 0.0 0 0.0 3.42 0 0.0 N/A
Chitrakoot Rajapur Yamuna 0.31 3.37 1 0 1 5.0 0.0 05.00 0 0.0 0.0 5.00 0 0.0 0 0.0 0.0 05.00 0.0 N/A
Deoria Gaura Barhaj Ghaghra 0.48 6.48 11 0 11 1.38 0.0 01.38 0 0.0 0.0 1.38 0 0.0 0 0.0 0.0 01.38 6.0 N/A
Deoria Lar Ghaghra 0.28 3.82 2 0 2 2.45 0.0 02.45 0 0.0 0.0 2.45 0 0.0 0 0.0 0.0 02.45 3.0 N/A
Etah etah Ishan 15.05 16.0 1 0 1 4.0 12.0 16.00 1 24.0 24.0 0.00 0 0.0 0 0.0 24.0 0 0.0 N/A
Etawah Etawah Yamuna 3.04 32.92 2 0 2 30.99 0.0 30.99 3 44.95 35.5 0.00 0 0.0 0 0.0 44.95 0 0.0 N/A
Etawah Saifai Village Yamuna 3.04 32.92 0 0 0 0.0 1.4 01.40 1 1.6 1.6 0.00 0 0.0 0 0.0 1.6 0 0.0 N/A
Farrukhabad Farrukhabad Ganga 2.9 31.32 5 1 6 29.5 0.0 29.50 0 0.0 0.0 29.50 1 30.0 0 0.0 30.0 0 0.0 N/A
Farrukhabad Fatehgarh Ganga 1.45 15.66 3 0 3 15.07 0.0 15.07 1 2.7 2.5 12.57 1 17.7 0 0.0 20.4 0 0.0 N/A
Firozabad Firozabad Yamuna 8.61 93.0 2 0 2 54.26 5.5 59.76 2 70.0 49.0 10.76 0 0.0 0 0.0 70.0 0 0.0 N/A
Gautam Buddha Nagar Greater Noida Harnandi (Hindon) 9.15 98.0 0 0 0 0.0 0.0 00.00 4 174.0 69.5 0.00 0 0.0 0 0.0 174.0 0 0.0 N/A
Gautam Buddha Nagar Noida Yamuna 12.25 132.0 0 0 0 0.0 0.0 00.00 8 411.0 309.0 0.00 0 0.0 0 0.0 411.0 0 0.0 N/A
Ghaziabad Ghaziabad Harnandi (Hindon) 32.6 352.0 8 0 8 306.49 0.0 306.49 11 535.0 438.5 0.00 0 0.0 0 0.0 535.0 0 0.0 N/A
Ghaziabad Ghaziabad Kali 32.6 352.0 0 0 0 0.0 0.0 00.00 1 3.0 3.0 0.00 0 0.0 0 0.0 3.0 0 0.0 N/A
Ghaziabad Ghaziabad Yamuna 32.6 352.0 2 0 2 52.0 0.0 52.00 0 0.0 0.0 52.00 0 0.0 0 0.0 0.0 52.00 0.0 N/A
Ghazipur Ghazipur Ganga 1.4 15.5 0 23 23 0.0 0.0 00.00 0 0.0 0.0 0.00 1 21.0 0 0.0 21.0 0 0.0 N/A
Ghazipur Saidpur Ganga 0.3 3.4 8 0 8 5.3 0.0 05.30 0 0.0 0.0 5.30 0 0.0 0 0.0 0.0 05.30 0.0 N/A
Ghazipur Zamania Ganga 0.44 5.05 3 0 3 4.41 0.0 04.41 0 0.0 0.0 4.41 0 0.0 0 0.0 0.0 04.41 0.0 N/A
Gorakhpur Barhalganj Ghaghara 0.29 4.11 7 0 7 3.57 0.0 03.57 0 0.0 0.0 3.57 0 0.0 0 0.0 0.0 03.57 6.0 N/A
Gorakhpur Gorakhpur Ramgarhtal 8.02 124.38 24 0 24 47.82 0.0 47.82 3 50.0 36.22 11.60 0 0.0 0 0.0 50.0 0 0.0 N/A
Gorakhpur Gorakhpur Rapti 8.02 124.38 9 0 9 49.96 0.0 49.96 0 0.0 0.0 49.96 0 0.0 0 0.0 0.0 49.96 44.0 N/A
Gorakhpur Gorakhpur Rohini 8.02 124.38 6 0 6 27.0 0.0 27.00 0 0.0 0.0 27.00 2 40.0 0 0.0 40.0 0 0.0 N/A
Hamirpur Hamirpur Betwa 0.64 6.91 2 0 2 4.71 0.0 04.71 0 0.0 0.0 4.71 0 0.0 0 0.0 0.0 04.71 0.0 N/A
Hamirpur Hamirpur Yamuna 0.64 6.91 1 0 1 1.73 0.0 01.73 0 0.0 0.0 1.73 0 0.0 0 0.0 0.0 01.73 0.0 N/A
Hapur Garmukteshwar Ganga 0.57 7.5 2 0 2 7.5 0.0 07.50 2 9.0 7.5 0.00 0 0.0 0 0.0 9.0 0 0.0 N/A
Hapur Hapur Kali 2.95 30.0 1 0 1 6.0 0.0 06.00 1 30.0 7.0 0.00 0 0.0 1 6.0 36.0 0 0.0 N/A
Hardoi Hardoi Sai 2.7 29.16 0 1 1 0.0 0.0 00.00 0 0.0 0.0 0.00 0 0.0 0 0.0 0.0 00.00 0.0 N/A
Hathras Hathras Karvan 1.74 18.86 10 0 10 16.32 3.9 20.22 0 0.0 0.0 20.22 0 0.0 1 24.0 24.0 0 0.0 N/A
Jalaun Kalpi Yamuna 1.15 12.42 1 0 1 11.0 0.0 11.00 0 0.0 0.0 11.00 0 0.0 0 0.0 0.0 11.00 0.0 N/A
Jaunpur Jaunpur Gomti 2.6 28.17 14 0 14 23.44 0.0 23.44 1 30.0 26.5 0.00 0 0.0 0 0.0 30.0 0 0.0 N/A
Jhansi Jhansi Pahunch 6.92 74.73 11 0 11 53.0 0.0 53.00 1 26.0 0.0 53.00 0 0.0 0 0.0 26.0 27.00 0.0 N/A
Kannauj Kannauj Ganga 1.33 14.36 3 0 3 14.0 0.0 14.00 1 13.0 0.0 14.00 0 0.0 0 0.0 13.0 01.00 0.0 N/A
Kanpur Dehat Kanpur Dehat Yamuna 1.89 20.41 1 0 1 4.61 0.0 04.61 0 0.0 0.0 4.61 0 0.0 0 0.0 0.0 04.61 0.0 N/A
Kanpur Nagar Bithoor Ganga 0.15 1.7 7 0 7 1.3 0.0 01.30 1 1.3 1.3 0.00 0 0.0 0 0.0 1.3 00.00 0.0 N/A
Kanpur Nagar Kanpur Nagar Ganga 35.5 426.0 17 1 18 187.12 66.75 253.87 3 188.0 140.57 113.30 0 0.0 0 0.0 188.0 65.87 0.0 N/A
Kanpur Nagar Kanpur Nagar Pandu 35.5 426.0 8 0 8 98.76 65.44 164.20 3 282.0 189.98 0.00 0 0.0 0 0.0 282.0 0 0.0 N/A
Kasganj Kasganj Kali 1.12 12.17 2 1 3 12.76 0.0 12.76 1 15.0 11.5 1.26 0 0.0 0 0.0 15.0 0 0.0 N/A
Kaushambi Kaushambi Ganga 0.0 0.0 2 0 2 0.5 0.0 00.50 0 0.0 0.0 0.50 0 0.0 0 0.0 0.0 00.50 0.0 N/A
Lakhimpur Kheri Gola Gokaran Nath Sarayan 0.79 8.64 5 0 5 6.68 0.0 06.68 0 0.0 0.0 6.68 0 0.0 0 0.0 0.0 06.68 0.0 N/A
Lakhimpur Kheri Gola Gokaran Nath ULL RIVER 0.79 8.64 3 0 3 8.0 0.0 08.00 0 0.0 0.0 8.00 0 0.0 0 0.0 0.0 08.00 0.0 N/A
Lalitpur Lalitpur Betwa 1.88 20.3 1 0 1 20.0 0.0 20.00 0 0.0 0.0 20.00 0 0.0 0 0.0 0.0 20.00 0.0 N/A
Lucknow Lucknow Gomti 38.1 457.2 32 1 33 550.98 173.55 724.53 7 465.5 445.0 279.53 3 209.0 0 0.0 674.5 50.03 198.5 N/A
Lucknow Lucknow Sai 38.1 457.2 1 0 1 54.78 0.0 54.78 0 0.0 0.0 54.78 0 0.0 1 100.0 100.0 0 0.0 N/A
Mahoba Mahoba NA 1.32 14.25 7 0 7 10.7 0.0 10.70 0 0.0 0.0 10.70 0 0.0 0 0.0 0.0 10.70 0.0 N/A
Mainpuri mainpuri Ishan 1.87 20.19 0 0 0 0.0 13.0 13.00 1 23.0 23.0 0.00 0 0.0 0 0.0 23.0 0 0.0 N/A
Mathura Chhata Kosi Arterial Channel 0.36 3.94 14 0 14 2.63 0.0 02.63 0 0.0 0.0 2.63 0 0.0 1 6.0 6.0 0 0.0 N/A
Mathura Govardhan Yamuna 0.22 2.43 2 0 2 1.54 2.3 03.84 1 2.76 2.76 1.08 0 0.0 0 0.0 2.76 01.08 4.5 N/A
Mathura Kosi Kalan Kosi Arterial Channel 0.81 8.82 1 0 1 5.64 0.0 05.64 0 0.0 0.0 5.64 0 0.0 1 12.0 12.0 0 0.0 N/A
Mathura Mathura Yamuna 7.94 85.85 23 0 23 68.55 12.0 80.55 4 67.3 67.3 13.25 1 60.0 0 0.0 127.3 0 0.0 N/A
Mathura Vrindavan Yamuna 1.51 17.0 13 0 13 11.49 0.0 11.49 2 12.0 12.0 0.00 1 13.0 0 0.0 25.0 0 0.0 N/A
Mau Dohrighat Ghaghara 0.15 1.69 5 0 5 2.21 0.0 02.21 0 0.0 0.0 2.21 0 0.0 0 0.0 0.0 02.21 0.0 N/A
Meerut Kinauni Harnandi (Hindon) 0.06 0.67 0 1 1 0.0 0.0 00.00 0 0.0 0.0 0.00 0 0.0 0 0.0 0.0 00.00 0.0 N/A
Meerut Meerut Kali 18.52 222.24 3 0 3 307.22 26.0 333.22 14 179.0 129.1 204.12 1 220.0 0 0.0 399.0 0 60.0 N/A
Meerut Sardhana Harnandi (Hindon) 0.81 8.75 0 1 1 0.0 0.0 00.00 0 0.0 0.0 0.00 0 0.0 0 0.0 0.0 00.00 0.0 N/A
Mirzapur Chunar Ganga 0.4 4.41 0 22 22 0.0 0.0 00.00 0 0.0 0.0 0.00 0 0.0 0 0.0 0.0 00.00 0.0 N/A
Mirzapur Mirzapur Ganga 2.75 29.75 22 5 27 27.39 0.0 27.39 2 21.0 18.0 9.39 2 17.0 0 0.0 38.0 0 0.0 N/A
Moradabad Moradabad Ram ganga 12.82 138.53 24 0 24 97.97 36.0 133.97 2 78.0 36.0 97.97 1 25.0 0 0.0 103.0 30.97 80.0 N/A
Muzaffarnagar Budhana Harnandi (Hindon) 0.75 8.1 3 0 3 7.4 0.0 07.40 1 10.0 7.7 0.00 0 0.0 0 0.0 10.0 0 0.0 N/A
Muzaffarnagar Muzaffarnagar Kali West 5.56 60.05 7 3 10 51.09 7.44 58.53 1 32.5 32.5 26.03 1 54.5 0 0.0 87.0 0 0.0 N/A
Pilibhit Pilibhit Ganga 1.68 13.36 3 1 4 90.0 0.0 90.00 0 0.0 0.0 90.00 0 0.0 0 0.0 0.0 90.00 0.0 N/A
Pratapgarh Manikpur Ganga 0.2 2.12 5 0 5 1.59 0.0 01.59 0 0.0 0.0 1.59 0 0.0 0 0.0 0.0 01.59 0.0 N/A
Pratapgarh Pratapgarh Sai 0.2 2.19 4 0 4 7.1 0.0 07.10 1 8.95 0.0 7.10 0 0.0 0 0.0 8.95 0 0.0 N/A
Prayagraj Prayagraj Ganga 20.63 247.56 46 2 48 166.48 92.09 258.57 7 168.0 194.52 64.05 1 43.0 1 90.0 301.0 0 28.0 N/A
Prayagraj Prayagraj Yamuna 20.63 247.56 30 3 33 122.11 86.22 208.33 4 172.0 187.0 21.33 0 0.0 1 50.0 222.0 0 25.0 N/A
Rae Bareli Dalmau Ganga 0.11 1.25 9 0 9 2.12 0.0 02.12 0 0.0 0.0 2.12 0 0.0 0 0.0 0.0 02.12 0.0 N/A
Rae Bareli Dalmau Sai 0.11 1.25 7 0 7 32.8 0.0 32.80 1 18.0 0.0 32.80 0 0.0 0 0.0 18.0 14.80 0.0 N/A
Rampur Rampur Ram ganga 3.77 44.47 3 0 3 33.39 0.0 33.39 3 34.0 34.0 0.00 0 0.0 0 0.0 34.0 0 0.0 N/A
Saharanpur Deoband Kali West 1.35 14.58 4 0 4 15.65 0.0 15.65 0 0.0 0.0 15.65 0 0.0 0 0.0 0.0 15.65 20.0 N/A
Saharanpur Saharanpur Harnandi (Hindon) 10.01 120.12 99 6 105 97.64 24.0 121.64 1 38.0 38.0 83.64 0 0.0 1 135.0 173.0 0 0.0 N/A
Sambhal Sambhal Ganga 3.12 33.69 0 0 0 0.0 0.0 00.00 0 0.0 0.0 0.00 0 0.0 0 0.0 0.0 00.00 0.0 N/A
Sant Ravidas Nagar Bhadohi Morwa 1.18 12.77 1 1 2 3.4 0.0 03.40 0 0.0 0.0 3.40 0 0.0 0 0.0 0.0 03.40 5.5 N/A
Sant Ravidas Nagar Bhadohi Varuna 1.18 12.77 2 0 2 11.5 0.0 11.50 0 0.0 0.0 11.50 0 0.0 0 0.0 0.0 11.50 18.0 N/A
Shahjahanpur Shahjahanpur Khannaut 4.66 50.32 0 0 0 0.0 0.0 00.00 1 40.0 5.0 0.00 0 0.0 0 0.0 40.0 0 0.0 N/A
Shamli Banat Krishni 0.29 3.16 3 1 4 3.07 0.0 03.07 0 0.0 0.0 3.07 0 0.0 1 5.0 5.0 0 0.0 N/A
Shamli Bantikhera & Babri Krishni 0.27 3.03 1 0 1 3.0 0.0 03.00 0 0.0 0.0 3.00 0 0.0 1 5.0 5.0 0 0.0 N/A
Shamli Kairana Yamuna 1.24 13.39 1 0 1 10.5 0.0 10.50 0 0.0 0.0 10.50 1 15.0 0 0.0 15.0 0 0.0 N/A
Shamli Shamli Krishni 1.51 16.31 1 1 2 20.1 0.0 20.10 0 0.0 0.0 20.10 0 0.0 1 40.0 40.0 0 0.0 N/A
Shamli Thanabhawan Krishni 0.5 5.4 5 0 5 6.7 0.0 06.70 0 0.0 0.0 6.70 0 0.0 1 10.0 10.0 0 0.0 N/A
Sitapur Sitapur Sarayan 2.07 22.35 21 0 21 12.72 0.0 12.72 0 0.0 0.0 12.72 0 0.0 0 0.0 0.0 12.72 0.0 N/A
Sonbhadra Chopan Sone 0.17 1.8 2 0 2 3.4 0.0 03.40 0 0.0 0.0 3.40 0 0.0 0 0.0 0.0 03.40 0.0 N/A
Sultanpur Sultanpur Gomti 1.33 14.36 5 1 6 13.94 0.0 13.94 3 17.0 0.0 13.94 0 0.0 0 0.0 17.0 0 0.0 N/A
Unnao Shuklaganj Ganga 1.13 12.24 7 0 7 11.96 0.0 11.96 0 0.0 0.0 11.96 1 5.0 0 0.0 5.0 06.96 0.0 N/A
Unnao Unnao Ganga 2.22 24.02 1 0 1 11.36 0.0 11.36 0 0.0 0.0 11.36 1 15.0 0 0.0 15.0 0 0.0 N/A
Varanasi Varanasi Assi 20.63 247.5 1 0 1 78.0 0.0 78.00 1 50.0 50.0 28.00 1 55.0 0 0.0 105.0 0 0.0 N/A
Varanasi Varanasi Ganga 20.63 247.5 28 0 28 75.73 141.27 217.00 4 110.0 103.5 113.50 0 0.0 1 7.0 117.0 100.00 140.0 N/A
Varanasi Varanasi Varuna 20.63 247.5 15 0 15 96.8 130.2 227.00 2 260.0 180.0 47.00 0 0.0 0 0.0 260.0 0 55.0 N/A
Theme Customizer

Gaussian Texture



Gradient Background