| S.No. | River | District | City | Drain Name | Discharge (MLD) |
Drain Type |
Connected STPs | Project Detail |
Remark |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ganga | Bijnor | Bijnor | Chhoiya Drain | 4.65 | TAPPED |
|
||
| 2 | Ganga | Bijnor | Bijnor | Hemraj drain | 6.4 | TAPPED |
|
||
| 3 | Ganga | Hapur | Garmukteshwar | Garh Drain | 2.5 | TAPPED |
|
||
| 4 | Ganga | Bulandshahr | Anupshehar | Anupsahar STP Drain-1 | 1.75 | TAPPED |
Discharge Tapped At
Anupshahar Zone A
|
||
| 5 | Ganga | Bulandshahr | Anupshehar | Anupsahar STP Drain-2 | 0.81 | TAPPED |
Discharge Tapped At
Anupshahar Zone B
|
||
| 6 | Ganga | Hapur | Garmukteshwar | Garh Drain | 5 | TAPPED |
|
||
| 7 | Ganga | Kannauj | Kannauj | Adanga Nala | 1.5 | TAPPED |
|
||
| 8 | Ganga | Kannauj | Kannauj | Patta Nala | 9 | TAPPED |
|
||
| 9 | Ganga | Kannauj | Kannauj | Tammi Nala | 3.5 | TAPPED |
|
||
| 10 | Ganga | Kanpur Nagar | Bithoor | Bhannu Drain | 0.6 | TAPPED |
|
||
| 11 | Ganga | Kanpur Nagar | Bithoor | Bhramawart | 0.05 | TAPPED |
|
||
| 12 | Ganga | Kanpur Nagar | Bithoor | Gudhara Ghat | 0.03 | TAPPED |
|
||
| 13 | Ganga | Kanpur Nagar | Bithoor | Kalwari Ghat | 0.27 | TAPPED |
|
||
| 14 | Ganga | Kanpur Nagar | Bithoor | Lakshmann Ghat | 0.03 | TAPPED |
|
||
| 15 | Ganga | Kanpur Nagar | Bithoor | Lav Kush Ghat 1 | 0.22 | TAPPED |
|
||
| 16 | Ganga | Kanpur Nagar | Bithoor | Peshwa Ghat | 0.1 | TAPPED |
|
||
| 17 | Ganga | Kanpur Nagar | Kanpur Nagar | Permiya Nala | 6.38 | TAPPED |
|
||
| 18 | Ganga | Kanpur Nagar | Kanpur Nagar | Wazidpur Nala | 7.68 | TAPPED |
|
||
| 19 | Ganga | Kanpur Nagar | Kanpur Nagar | Shetla Bazar (Bangalighat) | 5.75 | TAPPED |
|
||
| 20 | Ganga | Kanpur Nagar | Kanpur Nagar | Budhiya ghat Drain | 2.34 | TAPPED |
|
||
| 21 | Ganga | Kanpur Nagar | Kanpur Nagar | Bhagwatdas (Guptarghat) | 2.38 | TAPPED |
|
||
| 22 | Ganga | Kanpur Nagar | Kanpur Nagar | Sisamau Nala | 140.14 | TAPPED |
|
||
| 23 | Ganga | Kanpur Nagar | Kanpur Nagar | Tefco Nala | 0.43 | TAPPED |
|
||
| 24 | Ganga | Kanpur Nagar | Kanpur Nagar | Parmat drain | 1.78 | TAPPED |
|
||
| 25 | Ganga | Kanpur Nagar | Kanpur Nagar | Muir drain | 6.5 | TAPPED |
|
||
| 26 | Ganga | Kanpur Nagar | Kanpur Nagar | Police line drain | 0.79 | TAPPED |
|
||
| 27 | Ganga | Kanpur Nagar | Kanpur Nagar | Jail drain | 1.22 | TAPPED |
|
||
| 28 | Ganga | PrayagRaj | Prayagraj | Chilla Drain | 1.23 | TAPPED |
Discharge Tapped At
29 MLD FAB Salori STP
|
||
| 29 | Ganga | PrayagRaj | Prayagraj | Allenganj Nala - Buxi Bund Nala | 20.56 | TAPPED |
Discharge Tapped At
29 MLD FAB Salori STP
|
||
| 30 | Ganga | PrayagRaj | Prayagraj | Morigate Nala | 8.46 | TAPPED |
Discharge Tapped At
60 MLD UASB Rajapur STP
|
||
| 31 | Ganga | PrayagRaj | Prayagraj | Drains of Daraganj Area | 2.11 | TAPPED |
Discharge Tapped At
60 MLD UASB Rajapur STP
|
||
| 32 | Ganga | PrayagRaj | Prayagraj | Rasulabad Puccaghat Drain | 1.63 | TAPPED |
Discharge Tapped At
60 MLD UASB Rajapur STP
|
||
| 33 | Ganga | PrayagRaj | Prayagraj | Jondhwal Rasulabad Drain (Murdaghat) | 1.58 | TAPPED |
Discharge Tapped At
60 MLD UASB Rajapur STP
|
||
| 34 | Ganga | PrayagRaj | Prayagraj | Jondhwal Ghat Drain-Chhuhara Mandir | 1.38 | TAPPED |
Discharge Tapped At
60 MLD UASB Rajapur STP
|
||
| 35 | Ganga | PrayagRaj | Prayagraj | Mumfordganj Drain | 10.56 | TAPPED |
Discharge Tapped At
60 MLD UASB Rajapur STP
|
||
| 36 | Ganga | PrayagRaj | Prayagraj | Mehdauri Gaon Drain | 1.48 | TAPPED |
Discharge Tapped At
60 MLD UASB Rajapur STP
|
||
| 37 | Ganga | PrayagRaj | Prayagraj | Ponghat Nala | 7.71 | TAPPED |
|
||
| 38 | Ganga | PrayagRaj | Prayagraj | Kodra Nala | 13.36 | TAPPED |
|
||
| 39 | Ganga | PrayagRaj | Prayagraj | Basna Nala | 4.62 | TAPPED |
Discharge Tapped At
14 MLD FCR Phaphamau STP
|
||
| 40 | Ganga | PrayagRaj | Prayagraj | Shantipuram Nala | 4.69 | TAPPED |
Discharge Tapped At
14 MLD FCR Phaphamau STP
|
||
| 41 | Ganga | PrayagRaj | Prayagraj | Lotey Haren Nala | 6.53 | TAPPED |
Discharge Tapped At
16 MLD FCR Jhunsi STP
|
||
| 42 | Ganga | PrayagRaj | Prayagraj | Shastri Bridge Nala (03 small drains), Jhushi | 0.64 | TAPPED |
Discharge Tapped At
16 MLD FCR Jhunsi STP
|
||
| 43 | Ganga | PrayagRaj | Prayagraj | Dham Drain | 0.44 | TAPPED |
Discharge Tapped At
16 MLD FCR Jhunsi STP
|
||
| 44 | Ganga | PrayagRaj | Prayagraj | Triveni Marg Drain I | 1.15 | TAPPED |
Discharge Tapped At
16 MLD FCR Jhunsi STP
|
||
| 45 | Ganga | PrayagRaj | Prayagraj | Triveni Marg Drain II | 0.62 | TAPPED |
Discharge Tapped At
16 MLD FCR Jhunsi STP
|
||
| 46 | Ganga | PrayagRaj | Prayagraj | Ulta Quila I | 0.33 | TAPPED |
Discharge Tapped At
16 MLD FCR Jhunsi STP
|
||
| 47 | Ganga | PrayagRaj | Prayagraj | Ulta Quila II | 0.26 | TAPPED |
Discharge Tapped At
16 MLD FCR Jhunsi STP
|
||
| 48 | Ganga | PrayagRaj | Prayagraj | Lakkar Nala | 0.63 | TAPPED |
Discharge Tapped At
16 MLD FCR Jhunsi STP
|
||
| 49 | Ganga | PrayagRaj | Prayagraj | 5 small drains near Gangoli Shival Drain | 1.02 | TAPPED |
Discharge Tapped At
16 MLD FCR Jhunsi STP
|
||
| 50 | Ganga | Mirzapur | Mirzapur | Kachari Drain | 1.2 | TAPPED |
|
||
| 51 | Ganga | Mirzapur | Mirzapur | Oliyar | 0.31 | TAPPED |
|
||
| 52 | Ganga | Mirzapur | Mirzapur | Sundar | 0.24 | TAPPED |
|
||
| 53 | Ganga | Mirzapur | Mirzapur | Badali | 0.39 | TAPPED |
|
||
| 54 | Ganga | Mirzapur | Mirzapur | Narghat | 0.78 | TAPPED |
|
||
| 55 | Ganga | Mirzapur | Mirzapur | Khandawa | 9.42 | TAPPED |
|
||
| 56 | Ganga | Mirzapur | Mirzapur | DiwanGhat old Drain | 0.1 | TAPPED |
|
||
| 57 | Ganga | Mirzapur | Mirzapur | BalughatPakka Drain | 0.17 | TAPPED |
|
||
| 58 | Ganga | Mirzapur | Mirzapur | Parasuram Drain | 1.39 | TAPPED |
|
||
| 59 | Ganga | Mirzapur | Mirzapur | Gudara Drain | 0.2 | TAPPED |
|
||
| 60 | Ganga | Mirzapur | Mirzapur | Bisundarpur Drain | 1.58 | TAPPED |
Discharge Tapped At
8.5 MLD STP BISUNDARPUR
|
||
| 61 | Ganga | Mirzapur | Mirzapur | Public club Drain | 0.6 | TAPPED |
Discharge Tapped At
8.5 MLD STP BISUNDARPUR
|
||
| 62 | Ganga | Mirzapur | Mirzapur | Barahmiliah Drain | 0.39 | TAPPED |
Discharge Tapped At
8.5 MLD STP BISUNDARPUR
|
||
| 63 | Ganga | Mirzapur | Mirzapur | District judge Drain | 0.4 | TAPPED |
Discharge Tapped At
8.5 MLD STP BISUNDARPUR
|
||
| 64 | Ganga | Mirzapur | Mirzapur | Lift cannal Drain | 0.4 | TAPPED |
Discharge Tapped At
8.5 MLD STP BISUNDARPUR
|
||
| 65 | Ganga | Mirzapur | Mirzapur | Irrigation colony Drain | 0.03 | TAPPED |
Discharge Tapped At
8.5 MLD STP BISUNDARPUR
|
||
| 66 | Ganga | Mirzapur | Mirzapur | MorchaGhar Drain | 1.64 | TAPPED |
Discharge Tapped At
8.5 MLD STP BISUNDARPUR
|
||
| 67 | Ganga | Mirzapur | Mirzapur | Konia | 0.02 | TAPPED |
|
||
| 68 | Ganga | Varanasi | Varanasi | Shivala Drain | 5 | TAPPED |
|
||
| 69 | Ganga | Varanasi | Varanasi | Harishchandraghat Drain | 2.5 | TAPPED |
|
||
| 70 | Ganga | Varanasi | Varanasi | Mansaroverghat Drain | 4.5 | TAPPED |
|
||
| 71 | Ganga | Varanasi | Varanasi | Pandeyghat Drain | 5.2 | TAPPED |
|
||
| 72 | Ganga | Varanasi | Varanasi | Dr. R. P. Ghat Drain | 20 | TAPPED |
|
||
| 73 | Ganga | Varanasi | Varanasi | Meerghat Drain | 4.8 | TAPPED |
|
||
| 74 | Ganga | Varanasi | Varanasi | Lalitaghat Drain | 1.5 | TAPPED |
|
||
| 75 | Ganga | Varanasi | Varanasi | Jaleshanghat Drain | 2 | TAPPED |
|
||
| 76 | Ganga | Varanasi | Varanasi | Manikarnikaghat Drain | 1 | TAPPED |
|
||
| 77 | Ganga | Varanasi | Varanasi | Sankthaghat Drain | 0.25 | TAPPED |
|
||
| 78 | Ganga | Varanasi | Varanasi | Mehtaghat Drain | 0.1 | TAPPED |
|
||
| 79 | Ganga | Varanasi | Varanasi | Ramghat Drain | 0.25 | TAPPED |
|
||
| 80 | Ganga | Varanasi | Varanasi | Panchgangaghat Drain | 0.25 | TAPPED |
|
||
| 81 | Ganga | Varanasi | Varanasi | Bramhaghat Drain | 0.5 | TAPPED |
|
||
| 82 | Ganga | Varanasi | Varanasi | Lalghat Drain | 0.15 | TAPPED |
|
||
| 83 | Ganga | Varanasi | Varanasi | Trilochanghat Drain | 4.5 | TAPPED |
|
||
| 84 | Ganga | Varanasi | Varanasi | Teliya Drain | 2.8 | TAPPED |
|
||
| 85 | Ganga | Varanasi | Varanasi | Bhainsasur Drain | 0.4 | TAPPED |
|
||
| 86 | Ganga | Varanasi | Varanasi | Rajghat Drain | 0.2 | TAPPED |
|
||
| 87 | Ganga | Varanasi | Varanasi | Samneghat Drain | 1.17 | TAPPED |
Discharge Tapped At
50 MLD STP RAMANA
|
||
| 88 | Ganga | Varanasi | Varanasi | Rajghat Outfall (Shahi Nala) | 0 | TAPPED |
|
||
| 89 | Ganga | Varanasi | Varanasi | Rambhag Ghat Drain | 8.2 | TAPPED |
Discharge Tapped At
10 MLD STP Ramnagar
|
||
| 90 | Ganga | Varanasi | Varanasi | Balua Ghat Drain | 0.13 | TAPPED |
Discharge Tapped At
10 MLD STP Ramnagar
|
||
| 91 | Ganga | Varanasi | Varanasi | Shakti Ghat Drain | 0.4 | TAPPED |
Discharge Tapped At
10 MLD STP Ramnagar
|
||
| 92 | Ganga | Varanasi | Varanasi | Salotri Ghat Drain | 0.34 | TAPPED |
Discharge Tapped At
10 MLD STP Ramnagar
|
||
| 93 | Ganga | Varanasi | Varanasi | Hanuman Ghat Drain | 0.09 | TAPPED |
Discharge Tapped At
10 MLD STP Ramnagar
|
||
| 94 | Yamuna | Agra | Agra | Amar Vihar-I Drain | 0.54 | TAPPED |
|
||
| 95 | Yamuna | Agra | Agra | Amar Vihar-II Drain | 0.31 | TAPPED |
|
||
| 96 | Yamuna | Agra | Agra | Manoharpur Drain | 4.07 | TAPPED |
|
||
| 97 | Yamuna | Agra | Agra | Anurag Nagar Drain | 5.42 | TAPPED |
|
||
| 98 | Yamuna | Agra | Agra | Kakretha Drain | 2.98 | TAPPED |
|
||
| 99 | Yamuna | Agra | Agra | Rajwah Drain | 2 | TAPPED |
|
||
| 100 | Yamuna | Agra | Agra | Balkeshwar Drain | 1.53 | TAPPED |
|
||
| 101 | Yamuna | Agra | Agra | Krishna colony drain | 1.71 | TAPPED |
|
||
| 102 | Yamuna | Agra | Agra | Paliwal Park drain | 1.01 | TAPPED |
|
||
| 103 | Yamuna | Agra | Agra | Peepalmandi drain | 3.53 | TAPPED |
|
||
| 104 | Yamuna | Agra | Agra | Taj West Gate Drain | 1.01 | TAPPED |
|
||
| 105 | Yamuna | Agra | Agra | Baluganj Drain | 2.09 | TAPPED |
|
||
| 106 | Yamuna | Agra | Agra | Taj East Gate Drain | 15.02 | TAPPED |
|
||
| 107 | Yamuna | Agra | Agra | Ispat Nagar drain | 0.07 | TAPPED |
|
||
| 108 | Yamuna | Agra | Agra | Foundry nagar drain | 0.08 | TAPPED |
|
||
| 109 | Yamuna | Agra | Agra | Rambagh Drain I | 0.54 | TAPPED |
|
||
| 110 | Yamuna | Agra | Agra | Moti Mahal Mal Godam Drain | 1.44 | TAPPED |
|
||
| 111 | Yamuna | Agra | Agra | Etmad-ud-daula Drain | 2.79 | TAPPED |
|
||
| 112 | Yamuna | Agra | Agra | Rambagh Drain II | 3.32 | TAPPED |
|
||
| 113 | Yamuna | Agra | Agra | Kacchpura Drain | 2.79 | TAPPED |
|
||
| 114 | Yamuna | Agra | Agra | Devri Road Drain | 9 | TAPPED |
|
||
| 115 | Saryu | Ayodhya | Ayodhya | Golaghat A | 0.38 | TAPPED |
|
||
| 116 | Saryu | Ayodhya | Ayodhya | Rinmochan ghat | 0.88 | TAPPED |
|
||
| 117 | Yamuna | Mathura | Vrindavan | Banshibat Nala | 0.29 | TAPPED |
Discharge Tapped At
4 MLD WSP Pagal Baba Mandir Vrindavan
|
||
| 118 | Yamuna | Mathura | Vrindavan | Jagan Nath Ashram Nala | 1.52 | TAPPED |
Discharge Tapped At
4 MLD WSP Pagal Baba Mandir Vrindavan
|
||
| 119 | Yamuna | Mathura | Vrindavan | Kesi Ghat Nala | 0.06 | TAPPED |
Discharge Tapped At
4 MLD WSP Pagal Baba Mandir Vrindavan
|
||
| 120 | Yamuna | Mathura | Vrindavan | Bhora Ghat Nala | 0.62 | TAPPED |
|
||
| 121 | Yamuna | Mathura | Vrindavan | Bihar Ghat Nala | 0.62 | TAPPED |
|
||
| 122 | Yamuna | Mathura | Vrindavan | Cheer Ghat | 0.09 | TAPPED |
|
||
| 123 | Yamuna | Mathura | Vrindavan | Kalideh Nala | 0.49 | TAPPED |
|
||
| 124 | Yamuna | Mathura | Vrindavan | Gaura Nagar Nala | 3.08 | TAPPED |
|
||
| 125 | Yamuna | Mathura | Vrindavan | Ranapat Nala | 0.23 | TAPPED |
|
||
| 126 | Yamuna | Mathura | Vrindavan | Rajapur Nala | 0.08 | TAPPED |
|
||
| 127 | Yamuna | Mathura | Vrindavan | Rangji ka Bagicha Nala | 0.51 | TAPPED |
|
||
| 128 | Yamuna | Mathura | Mathura | Akhkunda Ghat | 0.27 | TAPPED |
Discharge Tapped At
WSP Trans Yamuna Mathura
|
||
| 129 | Yamuna | Mathura | Mathura | Bengali Ghat (Outfall) | 0.5 | TAPPED |
Discharge Tapped At
WSP Trans Yamuna Mathura
|
||
| 130 | Yamuna | Mathura | Mathura | Chintaharan Nala | 0.26 | TAPPED |
Discharge Tapped At
WSP Trans Yamuna Mathura
|
||
| 131 | Yamuna | Mathura | Mathura | Daula Maula Nala | 1.71 | TAPPED |
Discharge Tapped At
WSP Trans Yamuna Mathura
|
||
| 132 | Yamuna | Mathura | Mathura | Gaughat Nala | 0.1 | TAPPED |
Discharge Tapped At
WSP Trans Yamuna Mathura
|
||
| 133 | Yamuna | Mathura | Mathura | Rani Ghat Nala | 0.05 | TAPPED |
Discharge Tapped At
WSP Trans Yamuna Mathura
|
||
| 134 | Yamuna | Mathura | Mathura | Swami Ghat Nala | 0.27 | TAPPED |
Discharge Tapped At
WSP Trans Yamuna Mathura
|
||
| 135 | Yamuna | Mathura | Mathura | Vishram Ghat | 0.21 | TAPPED |
Discharge Tapped At
WSP Trans Yamuna Mathura
|
||
| 136 | Yamuna | Mathura | Mathura | Dhruv Ghat Nala | 0.13 | TAPPED |
Discharge Tapped At
16 MLD UASB Trans Yamuna Mathura
|
||
| 137 | Yamuna | Mathura | Mathura | Cant Nala | 2.29 | TAPPED |
Discharge Tapped At
16 MLD UASB Trans Yamuna Mathura
|
||
| 138 | Yamuna | Mathura | Mathura | Satrangi Nala | 1.75 | TAPPED |
Discharge Tapped At
16 MLD UASB Trans Yamuna Mathura
|
||
| 139 | Yamuna | Mathura | Mathura | Mahadev Ghat(Sadar Bazar Nala) | 2.46 | TAPPED |
Discharge Tapped At
16 MLD UASB Trans Yamuna Mathura
|
||
| 140 | Yamuna | Mathura | Mathura | Dairy Farm Nala | 0.17 | TAPPED |
Discharge Tapped At
16 MLD UASB Trans Yamuna Mathura
|
||
| 141 | Yamuna | Mathura | Mathura | Chakratirath Nala | 0.79 | TAPPED |
Discharge Tapped At
6.8 MLD SBR Masani Zone
|
||
| 142 | Yamuna | Mathura | Mathura | Krishan Ganga Nala | 0.36 | TAPPED |
Discharge Tapped At
6.8 MLD SBR Masani Zone
|
||
| 143 | Yamuna | Mathura | Mathura | Octroi Post Nala | 1.95 | TAPPED |
Discharge Tapped At
6.8 MLD SBR Masani Zone
|
||
| 144 | Yamuna | Mathura | Mathura | Jaisinghpura Nala | 1.7 | TAPPED |
Discharge Tapped At
6.8 MLD SBR Masani Zone
|
||
| 145 | Yamuna | Mathura | Mathura | Shahaganj Nala | 0.88 | TAPPED |
Discharge Tapped At
6.8 MLD SBR Masani Zone
|
||
| 146 | Yamuna | Mathura | Mathura | Masani Nala | 16.82 | TAPPED |
Discharge Tapped At
30 MLD SBR Masani Zone Mathura
|
||
| 147 | Yamuna | Etawah | Etawah | Jharna Drain | 6.21 | TAPPED |
Discharge Tapped At
WSP Bankher
|
||
| 148 | Yamuna | Etawah | Etawah | Tixi Drain | 24.78 | TAPPED |
Discharge Tapped At
SBR Umrain
|
||
| 149 | Yamuna | Firozabad | Firozabad | Rehna Drain | 21.32 | TAPPED |
|
||
| 150 | Yamuna | Firozabad | Firozabad | Malwiya Nagar Drain | 32.94 | TAPPED |
|
||
| 151 | Yamuna | Shamli | Kairana | Kairana Drain | 10.5 | TAPPED |
Discharge Tapped At
STP Kairana
|
STP Completed July 2024 & Plant Under Trail & Run | |
| 152 | Yamuna | Baghpat | Baghpat Town | Near Ekta Colony | 2.15 | TAPPED |
Discharge Tapped At
I & D with STP Baghpat
|
||
| 153 | Yamuna | Baghpat | Baghpat Town | Near Mirdhanpura | 2.99 | TAPPED |
Discharge Tapped At
I & D with STP Baghpat
|
||
| 154 | Yamuna | Baghpat | Baghpat Town | Near officer colony Nala | 1.31 | TAPPED |
Discharge Tapped At
I & D with STP Baghpat
|
||
| 155 | Yamuna | Baghpat | Baghpat Town | Near shaligram Temple Nala | 2.15 | TAPPED |
Discharge Tapped At
I & D with STP Baghpat
|
||
| 156 | Yamuna | PrayagRaj | Prayagraj | Chachar Nala | 25.7 | TAPPED |
|
||
| 157 | Yamuna | PrayagRaj | Prayagraj | Drain at Gate No. 9 | 2.21 | TAPPED |
|
||
| 158 | Yamuna | PrayagRaj | Prayagraj | Drain at Gate No. 13 | 2.03 | TAPPED |
|
||
| 159 | Yamuna | PrayagRaj | Prayagraj | Sasur Khaderi | 18.5 | TAPPED |
|
||
| 160 | Yamuna | PrayagRaj | Prayagraj | Main Ghaghar Nala | 26.58 | TAPPED |
|
||
| 161 | Yamuna | PrayagRaj | Prayagraj | Mawaiya Nala | 29.97 | TAPPED |
Discharge Tapped At
42 MLD FCR Naini-II STP
|
||
| 162 | Yamuna | PrayagRaj | Prayagraj | Mahewa Ghat Drain No. 1 | 0.75 | TAPPED |
Discharge Tapped At
42 MLD FCR Naini-II STP
|
||
| 163 | Yamuna | PrayagRaj | Prayagraj | Mahewa Ghat Drain No. 2 | 0.42 | TAPPED |
Discharge Tapped At
42 MLD FCR Naini-II STP
|
||
| 164 | Yamuna | PrayagRaj | Prayagraj | Arail Drain No. 2 (Kharkauni drain) | 3.31 | TAPPED |
Discharge Tapped At
42 MLD FCR Naini-II STP
|
||
| 165 | Yamuna | PrayagRaj | Prayagraj | Sachcha Baba Ashram Drain | 1.49 | TAPPED |
Discharge Tapped At
42 MLD FCR Naini-II STP
|
||
| 166 | Yamuna | PrayagRaj | Prayagraj | Mahewa Ghat Drain No. 3 | 0.61 | TAPPED |
Discharge Tapped At
42 MLD FCR Naini-II STP
|
||
| 167 | Yamuna | PrayagRaj | Prayagraj | Near Arail Ghat | 0.21 | TAPPED |
Discharge Tapped At
42 MLD FCR Naini-II STP
|
||
| 168 | Yamuna | PrayagRaj | Prayagraj | Karela Bagh Drain | 0.61 | TAPPED |
|
||
| 169 | Yamuna | PrayagRaj | Prayagraj | Karela Bagh Drain A-1 | 0.75 | TAPPED |
|
||
| 170 | Yamuna | PrayagRaj | Prayagraj | Karela Bagh Drain A-2 | 0.74 | TAPPED |
|
||
| 171 | Harnandi (Hindon) | Saharanpur | Saharanpur | Najim Colony | 0.31 | TAPPED |
|
||
| 172 | Harnandi (Hindon) | Saharanpur | Saharanpur | Prince Colony nala | 1.53 | TAPPED |
|
||
| 173 | Harnandi (Hindon) | Saharanpur | Saharanpur | Julam Ghar Nala | 0.12 | TAPPED |
|
||
| 174 | Harnandi (Hindon) | Saharanpur | Saharanpur | Baba Laldass Ghat Nala | 0.43 | TAPPED |
|
||
| 175 | Harnandi (Hindon) | Saharanpur | Saharanpur | Jamshaid Nai (Near Dhobi Ghat) | 0.06 | TAPPED |
|
||
| 176 | Harnandi (Hindon) | Saharanpur | Saharanpur | Panjabi Barat Ghar | 0.1 | TAPPED |
|
||
| 177 | Harnandi (Hindon) | Saharanpur | Saharanpur | Hanuman Mandir Ghanta Ghar | 0.2 | TAPPED |
|
||
| 178 | Harnandi (Hindon) | Saharanpur | Saharanpur | Ashu Sharma | 0.25 | TAPPED |
|
||
| 179 | Harnandi (Hindon) | Saharanpur | Saharanpur | Nalla Sadar Thany ky Piche | 0.25 | TAPPED |
|
||
| 180 | Harnandi (Hindon) | Saharanpur | Saharanpur | Near Jal General store-Link Road | 0.3 | TAPPED |
|
||
| 181 | Harnandi (Hindon) | Saharanpur | Saharanpur | Near shiv Mandir (Dr Mehta) | 0.3 | TAPPED |
|
||
| 182 | Harnandi (Hindon) | Saharanpur | Saharanpur | Near Peer Pahalwan Pulia | 0.33 | TAPPED |
|
||
| 183 | Harnandi (Hindon) | Saharanpur | Saharanpur | Numish camp - Rikahaw stand | 0.35 | TAPPED |
|
||
| 184 | Harnandi (Hindon) | Saharanpur | Saharanpur | Jawahar Nagar, Bansal Publisher | 0.4 | TAPPED |
|
||
| 185 | Harnandi (Hindon) | Saharanpur | Saharanpur | Govind Nagar - Shrim Harimal Niwas | 0.4 | TAPPED |
|
||
| 186 | Harnandi (Hindon) | Saharanpur | Saharanpur | Pratap Clinic Jain college Road | 0.4 | TAPPED |
|
||
| 187 | Harnandi (Hindon) | Saharanpur | Saharanpur | State Bank of Patiyala, Pul jogiyan | 0.45 | TAPPED |
|
||
| 188 | Harnandi (Hindon) | Saharanpur | Saharanpur | Near Vardan Hospital- Link Road | 0.45 | TAPPED |
|
||
| 189 | Harnandi (Hindon) | Saharanpur | Saharanpur | Govind Nagar - Shrim Ganga devi Niwas | 0.45 | TAPPED |
|
||
| 190 | Harnandi (Hindon) | Saharanpur | Saharanpur | Railway Drain | 0.45 | TAPPED |
|
||
| 191 | Harnandi (Hindon) | Saharanpur | Saharanpur | Gil colony Charch by pass | 0.45 | TAPPED |
|
||
| 192 | Harnandi (Hindon) | Saharanpur | Saharanpur | Police up-Mahanirikshak Niwas | 0.45 | TAPPED |
|
||
| 193 | Harnandi (Hindon) | Saharanpur | Saharanpur | Jai Lakshmi Furniture House Malhipur Road | 0.45 | TAPPED |
|
||
| 194 | Harnandi (Hindon) | Saharanpur | Saharanpur | Numaish camp | 0.58 | TAPPED |
|
||
| 195 | Harnandi (Hindon) | Saharanpur | Saharanpur | Karlya Sahayak Chhetra Prabhandak | 0.61 | TAPPED |
|
||
| 196 | Harnandi (Hindon) | Saharanpur | Saharanpur | Parmesti Das Jewellars-Court Road | 0.61 | TAPPED |
|
||
| 197 | Harnandi (Hindon) | Saharanpur | Saharanpur | Baba Deep Garment Jain College Road | 0.62 | TAPPED |
|
||
| 198 | Harnandi (Hindon) | Saharanpur | Saharanpur | Govind Nagar - Shrim Mohan Niwas | 0.63 | TAPPED |
|
||
| 199 | Harnandi (Hindon) | Saharanpur | Saharanpur | Mayur service centre-Link Road | 0.65 | TAPPED |
|
||
| 200 | Harnandi (Hindon) | Saharanpur | Saharanpur | Nalla Near Hakikat Nagar Teraha | 0.65 | TAPPED |
|
||
| 201 | Harnandi (Hindon) | Saharanpur | Saharanpur | Rajdhani Plywood | 0.67 | TAPPED |
|
||
| 202 | Harnandi (Hindon) | Saharanpur | Saharanpur | Bharti Dairy - Court Road | 0.75 | TAPPED |
|
||
| 203 | Harnandi (Hindon) | Saharanpur | Saharanpur | Satyoug Aashram Nala | 0.78 | TAPPED |
|
||
| 204 | Harnandi (Hindon) | Saharanpur | Saharanpur | Pathanpur - Ajmer Niwas | 0.82 | TAPPED |
|
||
| 205 | Harnandi (Hindon) | Saharanpur | Saharanpur | Sabzi Mandi Pull | 0.83 | TAPPED |
|
||
| 206 | Harnandi (Hindon) | Saharanpur | Saharanpur | Saket Colony | 0.14 | TAPPED |
|
||
| 207 | Harnandi (Hindon) | Saharanpur | Saharanpur | Punjabi Bhag-3 | 1.03 | TAPPED |
|
||
| 208 | Harnandi (Hindon) | Saharanpur | Saharanpur | Chawala Property Dealer - Hathi Gate | 12 | TAPPED |
|
||
| 209 | Ganga | Pilibhit | Pilibhit | Drain-1 | 20 | TAPPED |
|
||
| 210 | Gomti | Lucknow | Lucknow | TGPS | 0.59 | TAPPED |
|
||
| 211 | Gomti | Lucknow | Lucknow | China Bazar Nala | 0.12 | TAPPED |
|
||
| 212 | Gomti | Lucknow | Lucknow | Mohan Meakin | 6.26 | TAPPED |
|
||
| 213 | Gomti | Lucknow | Lucknow | Roop pur Khadra | 1.65 | TAPPED |
|
||
| 214 | Gomti | Lucknow | Lucknow | Daliganj-1 | 5.8 | TAPPED |
|
||
| 215 | Gomti | Lucknow | Lucknow | Daliganj-2 | 1.37 | TAPPED |
|
||
| 216 | Gomti | Lucknow | Lucknow | Jiamau | 2.3 | TAPPED |
|
||
| 217 | Gomti | Lucknow | Lucknow | Jopling Road | 0.39 | TAPPED |
|
||
| 218 | Gomti | Lucknow | Lucknow | Mohinipurwa | 5.86 | TAPPED |
|
||
| 219 | Gomti | Jaunpur | Jaunpur | Mufti Mohhalla Drain | 0.8 | TAPPED |
|
||
| 220 | Gomti | Jaunpur | Jaunpur | Maluantola Drain | 0.4 | TAPPED |
|
||
| 221 | Gomti | Jaunpur | Jaunpur | Turtipur Drain | 5 | TAPPED |
|
||
