| S.No. | River | District | City | Drain Name | Discharge (MLD) |
Drain Type |
Connected STPs | Project Detail |
Remark |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ganga | Farrukhabad | Fatehgarh | Cantt Nala | 4.85 | PARTIAL TAPPED |
|
||
| 2 | Ganga | Farrukhabad | Fatehgarh | Hathikhana Nala | 8.99 | PARTIAL TAPPED |
|
||
| 3 | Ganga | PrayagRaj | Prayagraj | Salori Nala | 20.08 | PARTIAL TAPPED |
Discharge Tapped At
43 MLD Salori STP
|
||
| 4 | Assi | Varanasi | Varanasi | Assi-Nagavan Drain | 78 | PARTIAL TAPPED |
|
||
| 5 | Ganga | Varanasi | Varanasi | Nakkhi Drain | 5 | PARTIAL TAPPED |
|
||
| 6 | Yamuna | Agra | Agra | Khoja Drain | 1.6 | PARTIAL TAPPED |
|
||
| 7 | Yamuna | Agra | Agra | Bhairon drain | 26.07 | PARTIAL TAPPED |
|
||
| 8 | Yamuna | Agra | Agra | Water works drain | 26.28 | PARTIAL TAPPED |
|
||
| 9 | Yamuna | Agra | Agra | Industrial Area Drain | 2.63 | PARTIAL TAPPED |
|
||
| 10 | Yamuna | Agra | Agra | Peelakhar Drain | 6.6 | PARTIAL TAPPED |
Discharge Tapped At
Peela Khar
|
||
| 11 | Yamuna | Agra | Agra | Naraich Drain | 5.9 | PARTIAL TAPPED |
|
||
| 12 | Yamuna | Agra | Agra | Buri ka nagla Drain | 14.98 | PARTIAL TAPPED |
Discharge Tapped At
STP Jaganpur
|
||
| 13 | Yamuna | Agra | Agra | Mantola Drain | 123.22 | PARTIAL TAPPED |
|
||
| 14 | Yamuna | Mathura | Mathura | Ambakhar Nala | 26.49 | PARTIAL TAPPED |
|
||
| 15 | Ganga | Pilibhit | Pilibhit | Drain-3 | 40 | PARTIAL TAPPED |
|
||
| 16 | Gomti | Lucknow | Lucknow | Laplace | 8.89 | PARTIAL TAPPED |
|
||
| 17 | Gomti | Lucknow | Lucknow | NER D-s | 2.49 | PARTIAL TAPPED |
|
||
| 18 | Gomti | Lucknow | Lucknow | Lamartinier | 1.94 | PARTIAL TAPPED |
|
||
| 19 | Gomti | Lucknow | Lucknow | Nagaria | 30.66 | PARTIAL TAPPED |
|
||
| 20 | Gomti | Lucknow | Lucknow | Sarkata | 52.66 | PARTIAL TAPPED |
|
||
| 21 | Gomti | Lucknow | Lucknow | Pata Nala | 25.38 | PARTIAL TAPPED |
Discharge Tapped At
39 MLD STP Daulatganj
|
||
| 22 | Gomti | Lucknow | Lucknow | GH Canal | 199.55 | PARTIAL TAPPED |
|
||
| 23 | Gomti | Lucknow | Lucknow | Wazirganj | 45.38 | PARTIAL TAPPED |
|
||
| 24 | Gomti | Lucknow | Lucknow | Ghasiyari Mandi | 15.63 | PARTIAL TAPPED |
|
||
| 25 | Gomti | Lucknow | Lucknow | Kukrail | 82.52 | PARTIAL TAPPED |
|
||
| 26 | Gomti | Lucknow | Lucknow | Arts College | 1.28 | PARTIAL TAPPED |
|
||
| 27 | Gomti | Lucknow | Lucknow | Hanuman Setu | 3.98 | PARTIAL TAPPED |
|
||
| 28 | Gomti | Lucknow | Lucknow | Kedar Nath | 1.82 | PARTIAL TAPPED |
|
||
| 29 | Gomti | Lucknow | Lucknow | Nishatganj | 0.97 | PARTIAL TAPPED |
|
||
| 30 | Gomti | Lucknow | Lucknow | Baba ka Purwa | 0.34 | PARTIAL TAPPED |
|
||
| 31 | Gomti | Lucknow | Lucknow | NER U-s | 1.59 | PARTIAL TAPPED |
|
||
| 32 | Gomti | Jaunpur | Jaunpur | Achla Devi Ghat Drain | 0.45 | PARTIAL TAPPED |
|
||
| 33 | Kali | Meerut | Meerut | Slaughter House Drain -Odean Nala | 152 | PARTIAL TAPPED |
|
||
| 34 | Ram ganga | Moradabad | Moradabad | Daheria- Dateria Drain | 2.5 | PARTIAL TAPPED |
Discharge Tapped At
58 MLDSTP SBR Based
|
||
| 35 | Ram ganga | Moradabad | Moradabad | Ghosiyan Drain | 2 | PARTIAL TAPPED |
Discharge Tapped At
58 MLDSTP SBR Based
|
||
| 36 | Ram ganga | Moradabad | Moradabad | Jama Masjid Right Drain | 0.9 | PARTIAL TAPPED |
Discharge Tapped At
58 MLDSTP SBR Based
|
||
| 37 | Ram ganga | Moradabad | Moradabad | Jhabbu Ka Nala | 12 | PARTIAL TAPPED |
Discharge Tapped At
58 MLDSTP SBR Based
|
||
| 38 | Ram ganga | Moradabad | Moradabad | Katghar Railway Station Drain | 6.5 | PARTIAL TAPPED |
Discharge Tapped At
58 MLDSTP SBR Based
|
||
| 39 | Ram ganga | Moradabad | Moradabad | Kudaghar Drain | 5 | PARTIAL TAPPED |
Discharge Tapped At
58 MLDSTP SBR Based
|
||
| 40 | Ram ganga | Moradabad | Moradabad | Barbalan Drain | 1.73 | PARTIAL TAPPED |
Discharge Tapped At
58 MLDSTP SBR Based
|
||
| 41 | Varuna | Varanasi | Varanasi | Narokhar Drain | 7.5 | PARTIAL TAPPED |
|
||
| 42 | Pandu | Kanpur Nagar | Kanpur Nagar | Ganda Nala | 42.93 | PARTIAL TAPPED |
|
||
| 43 | Pandu | Kanpur Nagar | Kanpur Nagar | Halwakhanda Nala | 15.02 | PARTIAL TAPPED |
|