| S.No. | River | District | City | Drain Name | Discharge (MLD) |
Drain Type |
Connected STPs | Project Detail |
Remark |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ganga | Varanasi | Varanasi | Shivala Drain | 5 | TAPPED |
|
||
| 2 | Ganga | Varanasi | Varanasi | Harishchandraghat Drain | 2.5 | TAPPED |
|
||
| 3 | Ganga | Varanasi | Varanasi | Mansaroverghat Drain | 4.5 | TAPPED |
|
||
| 4 | Ganga | Varanasi | Varanasi | Pandeyghat Drain | 5.2 | TAPPED |
|
||
| 5 | Ganga | Varanasi | Varanasi | Dr. R. P. Ghat Drain | 20 | TAPPED |
|
||
| 6 | Ganga | Varanasi | Varanasi | Meerghat Drain | 4.8 | TAPPED |
|
||
| 7 | Ganga | Varanasi | Varanasi | Lalitaghat Drain | 1.5 | TAPPED |
|
||
| 8 | Ganga | Varanasi | Varanasi | Jaleshanghat Drain | 2 | TAPPED |
|
||
| 9 | Ganga | Varanasi | Varanasi | Manikarnikaghat Drain | 1 | TAPPED |
|
||
| 10 | Ganga | Varanasi | Varanasi | Sankthaghat Drain | 0.25 | TAPPED |
|
||
| 11 | Ganga | Varanasi | Varanasi | Mehtaghat Drain | 0.1 | TAPPED |
|
||
| 12 | Ganga | Varanasi | Varanasi | Ramghat Drain | 0.25 | TAPPED |
|
||
| 13 | Ganga | Varanasi | Varanasi | Panchgangaghat Drain | 0.25 | TAPPED |
|
||
| 14 | Ganga | Varanasi | Varanasi | Bramhaghat Drain | 0.5 | TAPPED |
|
||
| 15 | Ganga | Varanasi | Varanasi | Lalghat Drain | 0.15 | TAPPED |
|
||
| 16 | Ganga | Varanasi | Varanasi | Trilochanghat Drain | 4.5 | TAPPED |
|
||
| 17 | Ganga | Varanasi | Varanasi | Teliya Drain | 2.8 | TAPPED |
|
||
| 18 | Ganga | Varanasi | Varanasi | Bhainsasur Drain | 0.4 | TAPPED |
|
||
| 19 | Ganga | Varanasi | Varanasi | Rajghat Drain | 0.2 | TAPPED |
|
||
| 20 | Ganga | Varanasi | Varanasi | Samneghat Drain | 1.17 | TAPPED |
Discharge Tapped At
50 MLD STP RAMANA
|
||
| 21 | Ganga | Varanasi | Varanasi | Rajghat Outfall (Shahi Nala) | 0 | TAPPED |
|
||
| 22 | Ganga | Varanasi | Varanasi | Rambhag Ghat Drain | 8.2 | TAPPED |
Discharge Tapped At
10 MLD STP Ramnagar
|
||
| 23 | Ganga | Varanasi | Varanasi | Balua Ghat Drain | 0.13 | TAPPED |
Discharge Tapped At
10 MLD STP Ramnagar
|
||
| 24 | Ganga | Varanasi | Varanasi | Shakti Ghat Drain | 0.4 | TAPPED |
Discharge Tapped At
10 MLD STP Ramnagar
|
||
| 25 | Ganga | Varanasi | Varanasi | Salotri Ghat Drain | 0.34 | TAPPED |
Discharge Tapped At
10 MLD STP Ramnagar
|
||
| 26 | Ganga | Varanasi | Varanasi | Hanuman Ghat Drain | 0.09 | TAPPED |
Discharge Tapped At
10 MLD STP Ramnagar
|