| S.No. | River | District | City | Drain Name | Discharge (MLD) |
Drain Type |
Connected STPs | Project Detail |
Remark |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yamuna | PrayagRaj | Prayagraj | Madauka drain | 0 | UNTAPPED |
|
||
| 2 | Yamuna | PrayagRaj | Prayagraj | 3 small drains Near Mahewaghat | 2.11 | UNTAPPED |
|
||
| 3 | Yamuna | PrayagRaj | Prayagraj | Chachar Nala | 25.7 | TAPPED |
|
||
| 4 | Yamuna | PrayagRaj | Prayagraj | Drain at Gate No. 9 | 2.21 | TAPPED |
|
||
| 5 | Yamuna | PrayagRaj | Prayagraj | Drain at Gate No. 13 | 2.03 | TAPPED |
|
||
| 6 | Yamuna | PrayagRaj | Prayagraj | Sasur Khaderi | 18.5 | TAPPED |
|
||
| 7 | Yamuna | PrayagRaj | Prayagraj | Main Ghaghar Nala | 26.58 | TAPPED |
|
||
| 8 | Yamuna | PrayagRaj | Prayagraj | Mawaiya Nala | 29.97 | TAPPED |
Discharge Tapped At
42 MLD FCR Naini-II STP
|
||
| 9 | Yamuna | PrayagRaj | Prayagraj | Mahewa Ghat Drain No. 1 | 0.75 | TAPPED |
Discharge Tapped At
42 MLD FCR Naini-II STP
|
||
| 10 | Yamuna | PrayagRaj | Prayagraj | Mahewa Ghat Drain No. 2 | 0.42 | TAPPED |
Discharge Tapped At
42 MLD FCR Naini-II STP
|
||
| 11 | Yamuna | PrayagRaj | Prayagraj | Arail Drain No. 2 (Kharkauni drain) | 3.31 | TAPPED |
Discharge Tapped At
42 MLD FCR Naini-II STP
|
||
| 12 | Yamuna | PrayagRaj | Prayagraj | Sachcha Baba Ashram Drain | 1.49 | TAPPED |
Discharge Tapped At
42 MLD FCR Naini-II STP
|
||
| 13 | Yamuna | PrayagRaj | Prayagraj | Mahewa Ghat Drain No. 3 | 0.61 | TAPPED |
Discharge Tapped At
42 MLD FCR Naini-II STP
|
||
| 14 | Yamuna | PrayagRaj | Prayagraj | Near Arail Ghat | 0.21 | TAPPED |
Discharge Tapped At
42 MLD FCR Naini-II STP
|
||
| 15 | Yamuna | PrayagRaj | Prayagraj | Mahewa Pasi Tola Drain No. 1 | 0.72 | UNTAPPED |
|
||
| 16 | Yamuna | PrayagRaj | Prayagraj | Mahewa Pasi Tola Drain No. 2 | 0.41 | UNTAPPED |
|
||
| 17 | Yamuna | PrayagRaj | Prayagraj | Mahewa Pasi Tola Drain No. 3 | 0.62 | UNTAPPED |
|
||
| 18 | Yamuna | PrayagRaj | Prayagraj | Mahewa Pasi Tola Drain No. 4 | 0.31 | UNTAPPED |
|
||
| 19 | Yamuna | PrayagRaj | Prayagraj | Mahewa Pasi Tola Drain No. 5 | 0.41 | UNTAPPED |
|
||
| 20 | Yamuna | PrayagRaj | Prayagraj | Dariyabad Kakahraghat Drain Meerapur | 2.11 | UNTAPPED |
Discharge Proposed to be Tapped At
50 MLD Naini-III STP
|
||
| 21 | Yamuna | PrayagRaj | Prayagraj | Dariyabad Pipalghat Drain | 0.12 | UNTAPPED |
Discharge Proposed to be Tapped At
50 MLD Naini-III STP
|
||
| 22 | Yamuna | PrayagRaj | Prayagraj | Dariyabad Jogighat Drain Meerapur | 0.51 | UNTAPPED |
|
||
| 23 | Yamuna | PrayagRaj | Prayagraj | Balua ghat JCC Backside | 0.15 | UNTAPPED |
|
||
| 24 | Yamuna | PrayagRaj | Prayagraj | Drain near Chachar Nala-Bargad Ghat Meerapur | 0.19 | UNTAPPED |
|
||
| 25 | Yamuna | PrayagRaj | Prayagraj | Ghaghar Nala 1-A - Sadiyapur Drain | 0.26 | UNTAPPED |
|
||
| 26 | Yamuna | PrayagRaj | Prayagraj | Ghaghar Nala 1-A1 | 0.21 | UNTAPPED |
|
||
| 27 | Yamuna | PrayagRaj | Prayagraj | Ghaghar Nala 1-B - Harshvardhan Drain | 0.1 | UNTAPPED |
|
||
| 28 | Yamuna | PrayagRaj | Prayagraj | Fort Drain No. 1 | 0 | NOT TO BE TAPPED |
Not Applicable
|
||
| 29 | Yamuna | PrayagRaj | Prayagraj | Fort Drain No. 2 | 0 | NOT TO BE TAPPED |
Not Applicable
|
||
| 30 | Yamuna | PrayagRaj | Prayagraj | Karela Bagh Drain | 0.61 | TAPPED |
|
||
| 31 | Yamuna | PrayagRaj | Prayagraj | Karela Bagh Drain A-1 | 0.75 | TAPPED |
|
||
| 32 | Yamuna | PrayagRaj | Prayagraj | Karela Bagh Drain A-2 | 0.74 | TAPPED |
|
||
| 33 | Yamuna | PrayagRaj | Prayagraj | Baswar | 0.17 | NOT TO BE TAPPED |
Not Applicable
|