| S.No. | River | District | City | Drain Name | Discharge (MLD) |
Drain Type |
Connected STPs | Project Detail |
Remark |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gomti | Lucknow | Lucknow | TGPS | 0.59 | TAPPED |
|
||
| 2 | Gomti | Lucknow | Lucknow | China Bazar Nala | 0.12 | TAPPED |
|
||
| 3 | Gomti | Lucknow | Lucknow | Laplace | 8.89 | PARTIAL TAPPED |
|
||
| 4 | Gomti | Lucknow | Lucknow | Mohan Meakin | 6.26 | TAPPED |
|
||
| 5 | Gomti | Lucknow | Lucknow | NER D-s | 2.49 | PARTIAL TAPPED |
|
||
| 6 | Gomti | Lucknow | Lucknow | Roop pur Khadra | 1.65 | TAPPED |
|
||
| 7 | Gomti | Lucknow | Lucknow | Daliganj-1 | 5.8 | TAPPED |
|
||
| 8 | Gomti | Lucknow | Lucknow | Daliganj-2 | 1.37 | TAPPED |
|
||
| 9 | Gomti | Lucknow | Lucknow | Jiamau | 2.3 | TAPPED |
|
||
| 10 | Gomti | Lucknow | Lucknow | Lamartinier | 1.94 | PARTIAL TAPPED |
|
||
| 11 | Gomti | Lucknow | Lucknow | Jopling Road | 0.39 | TAPPED |
|
||
| 12 | Gomti | Lucknow | Lucknow | Nagaria | 30.66 | PARTIAL TAPPED |
|
||
| 13 | Gomti | Lucknow | Lucknow | Sarkata | 52.66 | PARTIAL TAPPED |
|
||
| 14 | Gomti | Lucknow | Lucknow | Pata Nala | 25.38 | PARTIAL TAPPED |
Discharge Tapped At
39 MLD STP Daulatganj
|
||
| 15 | Gomti | Lucknow | Lucknow | GH Canal | 199.55 | PARTIAL TAPPED |
|
||
| 16 | Gomti | Lucknow | Lucknow | Wazirganj | 45.38 | PARTIAL TAPPED |
|
||
| 17 | Gomti | Lucknow | Lucknow | Ghasiyari Mandi | 15.63 | PARTIAL TAPPED |
|
||
| 18 | Gomti | Lucknow | Lucknow | Kukrail | 82.52 | PARTIAL TAPPED |
|
||
| 19 | Gomti | Lucknow | Lucknow | Gomti Nagar Drain | 22.15 | UNTAPPED |
|
||
| 20 | Gomti | Lucknow | Lucknow | Gomti Nagar Extension Drain | 2.07 | UNTAPPED |
|
||
| 21 | Gomti | Lucknow | Lucknow | Sahara City Drain | 7.59 | UNTAPPED |
|
||
| 22 | Gomti | Lucknow | Lucknow | Arts College | 1.28 | PARTIAL TAPPED |
|
||
| 23 | Gomti | Lucknow | Lucknow | Hanuman Setu | 3.98 | PARTIAL TAPPED |
|
||
| 24 | Gomti | Lucknow | Lucknow | Kedar Nath | 1.82 | PARTIAL TAPPED |
|
||
| 25 | Gomti | Lucknow | Lucknow | Nishatganj | 0.97 | PARTIAL TAPPED |
|
||
| 26 | Gomti | Lucknow | Lucknow | Baba ka Purwa | 0.34 | PARTIAL TAPPED |
|
||
| 27 | Gomti | Lucknow | Lucknow | NER U-s | 1.59 | PARTIAL TAPPED |
|
||
| 28 | Gomti | Lucknow | Lucknow | Mohinipurwa | 5.86 | TAPPED |
|
||
| 29 | Gomti | Lucknow | Lucknow | Barikala Drain | 1.8 | UNTAPPED |
|
||
| 30 | Gomti | Lucknow | Lucknow | Fazullaiganj Upstream | 8.96 | UNTAPPED |
|
||
| 31 | Gomti | Lucknow | Lucknow | Fazullaiganj Downstream | 0.77 | UNTAPPED |
|
||
| 32 | Gomti | Lucknow | Lucknow | Maheshganj | 8.22 | UNTAPPED |
|
||
| 33 | Gomti | Lucknow | Lucknow | Ghaila Drain | 0 | NOT TO BE TAPPED |
Not Applicable
|