| S.No. | River | District | City | Drain Name | Discharge (MLD) |
Drain Type |
Connected STPs | Project Detail |
Remark |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ganga | Farrukhabad | Fatehgarh | Cantt Nala | 4.85 | PARTIAL TAPPED |
|
||
| 2 | Ganga | Farrukhabad | Fatehgarh | Hathikhana Nala | 8.99 | PARTIAL TAPPED |
|
||
| 3 | Ganga | Farrukhabad | Farrukhabad | Amethi Kohna | 0.12 | UNTAPPED |
|
||
| 4 | Ganga | Farrukhabad | Fatehgarh | Bargadiya Ghat drain | 1.23 | UNTAPPED |
|
||
| 5 | Ganga | Farrukhabad | Farrukhabad | Bhairoghat drain | 5.19 | UNTAPPED |
|
||
| 6 | Ganga | Farrukhabad | Farrukhabad | Dheemarpur drain | 0.34 | UNTAPPED |
|
||
| 7 | Ganga | Farrukhabad | Farrukhabad | Pakkapul | 9.23 | UNTAPPED |
|
||
| 8 | Ganga | Farrukhabad | Farrukhabad | Tokaghat | 14.62 | UNTAPPED |
|
||
| 9 | Ganga | Farrukhabad | Farrukhabad | Bibiganj Nala | 1.3 | NOT TO BE TAPPED |
Not Applicable
|