| S.No. | River | District | City | Drain Name | Discharge (MLD) |
Drain Type |
Connected STPs | Project Detail |
Remark |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yamuna | Agra | Agra | Almirah Factory | 0.04 | UNTAPPED |
|
||
| 2 | Yamuna | Agra | Agra | Ambedkar Park | 0.78 | UNTAPPED |
|
||
| 3 | Yamuna | Agra | Agra | Bahadurpur Gaon | 0.04 | UNTAPPED |
|
||
| 4 | Yamuna | Agra | Agra | Belanganj Bridge | 0.38 | UNTAPPED |
|
||
| 5 | Yamuna | Agra | Agra | Belanganj Kali Mandir | 0 | UNTAPPED |
|
||
| 6 | Yamuna | Agra | Agra | Belanganj Police Chowki | 0.21 | UNTAPPED |
|
||
| 7 | Yamuna | Agra | Agra | Bhalla ji Wali Drain | 0.01 | UNTAPPED |
|
||
| 8 | Yamuna | Agra | Agra | Chini Ka Roza - I | 1.03 | UNTAPPED |
|
||
| 9 | Yamuna | Agra | Agra | Chini Ka Roza - II | 0.03 | UNTAPPED |
|
||
| 10 | Yamuna | Agra | Agra | Dayanand Ashram | 0.21 | UNTAPPED |
|
||
| 11 | Yamuna | Agra | Agra | Gali Amanat Ram Bagichi-I | 0.08 | UNTAPPED |
|
||
| 12 | Yamuna | Agra | Agra | Gali Amanat Ram Bagichi-II | 0.01 | UNTAPPED |
|
||
| 13 | Yamuna | Agra | Agra | Gali Subedar Nagar | 0.15 | UNTAPPED |
|
||
| 14 | Yamuna | Agra | Agra | Ganesh Nagar | 0.24 | UNTAPPED |
|
||
| 15 | Yamuna | Agra | Agra | Gokul Nagar | 0.39 | UNTAPPED |
|
||
| 16 | Yamuna | Agra | Agra | Jaswant Singh Ki Chatri - I | 0.03 | UNTAPPED |
|
||
| 17 | Yamuna | Agra | Agra | Jaswant Singh Ki Chatri - II | 0.02 | UNTAPPED |
|
||
| 18 | Yamuna | Agra | Agra | Jaswant Singh Ki Chatri - III | 0.01 | UNTAPPED |
|
||
| 19 | Yamuna | Agra | Agra | Katra Wazir Khan - I | 0.02 | UNTAPPED |
|
||
| 20 | Yamuna | Agra | Agra | Katra Wazir Khan - II | 0.01 | UNTAPPED |
|
||
| 21 | Yamuna | Agra | Agra | Khairati Tola | 1.36 | UNTAPPED |
|
||
| 22 | Yamuna | Agra | Agra | Khemchand Tofee factory | 0.03 | UNTAPPED |
|
||
| 23 | Yamuna | Agra | Agra | Lohia Nagar | 0.38 | UNTAPPED |
|
||
| 24 | Yamuna | Agra | Agra | Lohia Nagar Bankey Bihari Bagichi | 0.1 | UNTAPPED |
|
||
| 25 | Yamuna | Agra | Agra | Lohia Nagar Rathor Wali Gali | 0.19 | UNTAPPED |
|
||
| 26 | Yamuna | Agra | Agra | Manoharpura | 1.31 | UNTAPPED |
|
||
| 27 | Yamuna | Agra | Agra | New Radha Nagar | 0.06 | UNTAPPED |
|
||
| 28 | Yamuna | Agra | Agra | New Radha Nagar | 0.05 | UNTAPPED |
|
||
| 29 | Yamuna | Agra | Agra | Nursery Mandir - I | 0.07 | UNTAPPED |
|
||
| 30 | Yamuna | Agra | Agra | Nursery Mandir - II | 0.01 | UNTAPPED |
|
||
| 31 | Yamuna | Agra | Agra | Poia Ghat - I | 0.34 | UNTAPPED |
|
||
| 32 | Yamuna | Agra | Agra | Poia Ghat - II | 0.01 | UNTAPPED |
|
||
| 33 | Yamuna | Agra | Agra | Radha Nagar | 0.31 | UNTAPPED |
|
||
| 34 | Yamuna | Agra | Agra | Rambagh - III | 0.78 | UNTAPPED |
|
||
| 35 | Yamuna | Agra | Agra | Sakseria Drain | 1.91 | UNTAPPED |
|
||
| 36 | Yamuna | Agra | Agra | Shambhunath J.H. School | 0.02 | UNTAPPED |
|
||
| 37 | Yamuna | Agra | Agra | Shyam Lal Vidya Mandir | 0.14 | UNTAPPED |
|
||
| 38 | Yamuna | Agra | Agra | Artoni | 0.21 | UNTAPPED |
Discharge Proposed to be Tapped At
Artoni DSTP
|
||
| 39 | Yamuna | Agra | Agra | Dharwale Baba - I | 0.17 | UNTAPPED |
Discharge Proposed to be Tapped At
Dharwale Baba DSTP
|
||
| 40 | Yamuna | Agra | Agra | Dharwale Baba - II | 0 | UNTAPPED |
Discharge Proposed to be Tapped At
Dharwale Baba DSTP
|
||
| 41 | Yamuna | Agra | Agra | Gailana | 0.24 | UNTAPPED |
Discharge Proposed to be Tapped At
Transport Nagar DSTP
|
||
| 42 | Yamuna | Agra | Agra | Indira Memorial Bridge | 0.15 | UNTAPPED |
Discharge Proposed to be Tapped At
Indra Nagar Memorial DSTP
|
||
| 43 | Yamuna | Agra | Agra | Islam Nagar | 0.49 | UNTAPPED |
Discharge Proposed to be Tapped At
Dharwale Baba DSTP
|
||
| 44 | Yamuna | Agra | Agra | Jalma | 0.52 | UNTAPPED |
Discharge Proposed to be Tapped At
Jalma DSTP
|
||
| 45 | Yamuna | Agra | Agra | K.K. Nagar | 0.6 | UNTAPPED |
Discharge Proposed to be Tapped At
KK Nagar DSTP
|
||
| 46 | Yamuna | Agra | Agra | Kailash Mandir | 0.01 | UNTAPPED |
Discharge Proposed to be Tapped At
Kailash Mandir DSTP
|
||
| 47 | Yamuna | Agra | Agra | Kamayani Hospital | 0.4 | UNTAPPED |
Discharge Proposed to be Tapped At
KK Nagar DSTP
|
||
| 48 | Yamuna | Agra | Agra | Mau Nala - I | 0.11 | UNTAPPED |
Discharge Proposed to be Tapped At
Mau Nala DSTP
|
||
| 49 | Yamuna | Agra | Agra | Mau Nala - II | 0.58 | UNTAPPED |
Discharge Proposed to be Tapped At
Mau Nala DSTP
|
||
| 50 | Yamuna | Agra | Agra | Moti Mahal - 1 | 0.04 | UNTAPPED |
Discharge Proposed to be Tapped At
Indra Nagar Memorial DSTP
|
||
| 51 | Yamuna | Agra | Agra | Moti Mahal - 2 | 0.05 | UNTAPPED |
Discharge Proposed to be Tapped At
Indra Nagar Memorial DSTP
|
||
| 52 | Yamuna | Agra | Agra | Moti Mahal - 3 | 0.01 | UNTAPPED |
Discharge Proposed to be Tapped At
Indra Nagar Memorial DSTP
|
||
| 53 | Yamuna | Agra | Agra | Moti Mahal - 4 | 0.12 | UNTAPPED |
Discharge Proposed to be Tapped At
Indra Nagar Memorial DSTP
|
||
| 54 | Yamuna | Agra | Agra | Moti Mahal - 5 | 0.03 | UNTAPPED |
Discharge Proposed to be Tapped At
Indra Nagar Memorial DSTP
|
||
| 55 | Yamuna | Agra | Agra | Moti Mahal - 6 | 0 | UNTAPPED |
Discharge Proposed to be Tapped At
Indra Nagar Memorial DSTP
|
||
| 56 | Yamuna | Agra | Agra | Moti Mahal - 7 | 0.27 | UNTAPPED |
Discharge Proposed to be Tapped At
Indra Nagar Memorial DSTP
|
||
| 57 | Yamuna | Agra | Agra | Moti Mahal - 8 | 0.2 | UNTAPPED |
Discharge Proposed to be Tapped At
Indra Nagar Memorial DSTP
|
||
| 58 | Yamuna | Agra | Agra | Peeli Pokhar | 0.19 | UNTAPPED |
Discharge Proposed to be Tapped At
Peelipokhar DSTP
|
||
| 59 | Yamuna | Agra | Agra | Transport Nagar | 1.71 | UNTAPPED |
Discharge Proposed to be Tapped At
Transport Nagar DSTP
|
||
| 60 | Yamuna | Agra | Agra | Vayepur | 1.44 | UNTAPPED |
Discharge Proposed to be Tapped At
Bainpur DSTP
|
||
| 61 | Yamuna | Agra | Agra | Eklavya Water Treatment | 0.02 | UNTAPPED |
|