| S.No. | River | District | City | Drain Name | Discharge (MLD) |
Drain Type |
Connected STPs | Project Detail |
Remark |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yamuna | Agra | Agra | Amar Vihar-I Drain | 0.54 | TAPPED |
|
||
| 2 | Yamuna | Agra | Agra | Amar Vihar-II Drain | 0.31 | TAPPED |
|
||
| 3 | Yamuna | Agra | Agra | Manoharpur Drain | 4.07 | TAPPED |
|
||
| 4 | Yamuna | Agra | Agra | Anurag Nagar Drain | 5.42 | TAPPED |
|
||
| 5 | Yamuna | Agra | Agra | Kakretha Drain | 2.98 | TAPPED |
|
||
| 6 | Yamuna | Agra | Agra | Rajwah Drain | 2 | TAPPED |
|
||
| 7 | Yamuna | Agra | Agra | Balkeshwar Drain | 1.53 | TAPPED |
|
||
| 8 | Yamuna | Agra | Agra | Krishna colony drain | 1.71 | TAPPED |
|
||
| 9 | Yamuna | Agra | Agra | Paliwal Park drain | 1.01 | TAPPED |
|
||
| 10 | Yamuna | Agra | Agra | Peepalmandi drain | 3.53 | TAPPED |
|
||
| 11 | Yamuna | Agra | Agra | Taj West Gate Drain | 1.01 | TAPPED |
|
||
| 12 | Yamuna | Agra | Agra | Baluganj Drain | 2.09 | TAPPED |
|
||
| 13 | Yamuna | Agra | Agra | Taj East Gate Drain | 15.02 | TAPPED |
|
||
| 14 | Yamuna | Agra | Agra | Ispat Nagar drain | 0.07 | TAPPED |
|
||
| 15 | Yamuna | Agra | Agra | Foundry nagar drain | 0.08 | TAPPED |
|
||
| 16 | Yamuna | Agra | Agra | Rambagh Drain I | 0.54 | TAPPED |
|
||
| 17 | Yamuna | Agra | Agra | Moti Mahal Mal Godam Drain | 1.44 | TAPPED |
|
||
| 18 | Yamuna | Agra | Agra | Etmad-ud-daula Drain | 2.79 | TAPPED |
|
||
| 19 | Yamuna | Agra | Agra | Rambagh Drain II | 3.32 | TAPPED |
|
||
| 20 | Yamuna | Agra | Agra | Kacchpura Drain | 2.79 | TAPPED |
|
||
| 21 | Yamuna | Agra | Agra | Devri Road Drain | 9 | TAPPED |
|
||
| 22 | Yamuna | Agra | Agra | Khoja Drain | 1.6 | PARTIAL TAPPED |
|
||
| 23 | Yamuna | Agra | Agra | Bhairon drain | 26.07 | PARTIAL TAPPED |
|
||
| 24 | Yamuna | Agra | Agra | Water works drain | 26.28 | PARTIAL TAPPED |
|
||
| 25 | Yamuna | Agra | Agra | Industrial Area Drain | 2.63 | PARTIAL TAPPED |
|
||
| 26 | Yamuna | Agra | Agra | Peelakhar Drain | 6.6 | PARTIAL TAPPED |
Discharge Tapped At
Peela Khar
|
||
| 27 | Yamuna | Agra | Agra | Naraich Drain | 5.9 | PARTIAL TAPPED |
|
||
| 28 | Yamuna | Agra | Agra | Buri ka nagla Drain | 14.98 | PARTIAL TAPPED |
Discharge Tapped At
STP Jaganpur
|
||
| 29 | Yamuna | Agra | Agra | Mantola Drain | 123.22 | PARTIAL TAPPED |
|
||
| 30 | Yamuna | Agra | Agra | Almirah Factory | 0.04 | UNTAPPED |
|
||
| 31 | Yamuna | Agra | Agra | Ambedkar Park | 0.78 | UNTAPPED |
|
||
| 32 | Yamuna | Agra | Agra | Bahadurpur Gaon | 0.04 | UNTAPPED |
|
||
| 33 | Yamuna | Agra | Agra | Belanganj Bridge | 0.38 | UNTAPPED |
|
||
| 34 | Yamuna | Agra | Agra | Belanganj Kali Mandir | 0 | UNTAPPED |
|
||
| 35 | Yamuna | Agra | Agra | Belanganj Police Chowki | 0.21 | UNTAPPED |
|
||
| 36 | Yamuna | Agra | Agra | Bhalla ji Wali Drain | 0.01 | UNTAPPED |
|
||
| 37 | Yamuna | Agra | Agra | Chini Ka Roza - I | 1.03 | UNTAPPED |
|
||
| 38 | Yamuna | Agra | Agra | Chini Ka Roza - II | 0.03 | UNTAPPED |
|
||
| 39 | Yamuna | Agra | Agra | Dayanand Ashram | 0.21 | UNTAPPED |
|
||
| 40 | Yamuna | Agra | Agra | Gali Amanat Ram Bagichi-I | 0.08 | UNTAPPED |
|
||
| 41 | Yamuna | Agra | Agra | Gali Amanat Ram Bagichi-II | 0.01 | UNTAPPED |
|
||
| 42 | Yamuna | Agra | Agra | Gali Subedar Nagar | 0.15 | UNTAPPED |
|
||
| 43 | Yamuna | Agra | Agra | Ganesh Nagar | 0.24 | UNTAPPED |
|
||
| 44 | Yamuna | Agra | Agra | Gokul Nagar | 0.39 | UNTAPPED |
|
||
| 45 | Yamuna | Agra | Agra | Jaswant Singh Ki Chatri - I | 0.03 | UNTAPPED |
|
||
| 46 | Yamuna | Agra | Agra | Jaswant Singh Ki Chatri - II | 0.02 | UNTAPPED |
|
||
| 47 | Yamuna | Agra | Agra | Jaswant Singh Ki Chatri - III | 0.01 | UNTAPPED |
|
||
| 48 | Yamuna | Agra | Agra | Katra Wazir Khan - I | 0.02 | UNTAPPED |
|
||
| 49 | Yamuna | Agra | Agra | Katra Wazir Khan - II | 0.01 | UNTAPPED |
|
||
| 50 | Yamuna | Agra | Agra | Khairati Tola | 1.36 | UNTAPPED |
|
||
| 51 | Yamuna | Agra | Agra | Khemchand Tofee factory | 0.03 | UNTAPPED |
|
||
| 52 | Yamuna | Agra | Agra | Lohia Nagar | 0.38 | UNTAPPED |
|
||
| 53 | Yamuna | Agra | Agra | Lohia Nagar Bankey Bihari Bagichi | 0.1 | UNTAPPED |
|
||
| 54 | Yamuna | Agra | Agra | Lohia Nagar Rathor Wali Gali | 0.19 | UNTAPPED |
|
||
| 55 | Yamuna | Agra | Agra | Manoharpura | 1.31 | UNTAPPED |
|
||
| 56 | Yamuna | Agra | Agra | New Radha Nagar | 0.06 | UNTAPPED |
|
||
| 57 | Yamuna | Agra | Agra | New Radha Nagar | 0.05 | UNTAPPED |
|
||
| 58 | Yamuna | Agra | Agra | Nursery Mandir - I | 0.07 | UNTAPPED |
|
||
| 59 | Yamuna | Agra | Agra | Nursery Mandir - II | 0.01 | UNTAPPED |
|
||
| 60 | Yamuna | Agra | Agra | Poia Ghat - I | 0.34 | UNTAPPED |
|
||
| 61 | Yamuna | Agra | Agra | Poia Ghat - II | 0.01 | UNTAPPED |
|
||
| 62 | Yamuna | Agra | Agra | Radha Nagar | 0.31 | UNTAPPED |
|
||
| 63 | Yamuna | Agra | Agra | Rambagh - III | 0.78 | UNTAPPED |
|
||
| 64 | Yamuna | Agra | Agra | Sakseria Drain | 1.91 | UNTAPPED |
|
||
| 65 | Yamuna | Agra | Agra | Shambhunath J.H. School | 0.02 | UNTAPPED |
|
||
| 66 | Yamuna | Agra | Agra | Shyam Lal Vidya Mandir | 0.14 | UNTAPPED |
|
||
| 67 | Yamuna | Agra | Agra | Artoni | 0.21 | UNTAPPED |
Discharge Proposed to be Tapped At
Artoni DSTP
|
||
| 68 | Yamuna | Agra | Agra | Dharwale Baba - I | 0.17 | UNTAPPED |
Discharge Proposed to be Tapped At
Dharwale Baba DSTP
|
||
| 69 | Yamuna | Agra | Agra | Dharwale Baba - II | 0 | UNTAPPED |
Discharge Proposed to be Tapped At
Dharwale Baba DSTP
|
||
| 70 | Yamuna | Agra | Agra | Gailana | 0.24 | UNTAPPED |
Discharge Proposed to be Tapped At
Transport Nagar DSTP
|
||
| 71 | Yamuna | Agra | Agra | Indira Memorial Bridge | 0.15 | UNTAPPED |
Discharge Proposed to be Tapped At
Indra Nagar Memorial DSTP
|
||
| 72 | Yamuna | Agra | Agra | Islam Nagar | 0.49 | UNTAPPED |
Discharge Proposed to be Tapped At
Dharwale Baba DSTP
|
||
| 73 | Yamuna | Agra | Agra | Jalma | 0.52 | UNTAPPED |
Discharge Proposed to be Tapped At
Jalma DSTP
|
||
| 74 | Yamuna | Agra | Agra | K.K. Nagar | 0.6 | UNTAPPED |
Discharge Proposed to be Tapped At
KK Nagar DSTP
|
||
| 75 | Yamuna | Agra | Agra | Kailash Mandir | 0.01 | UNTAPPED |
Discharge Proposed to be Tapped At
Kailash Mandir DSTP
|
||
| 76 | Yamuna | Agra | Agra | Kamayani Hospital | 0.4 | UNTAPPED |
Discharge Proposed to be Tapped At
KK Nagar DSTP
|
||
| 77 | Yamuna | Agra | Agra | Mau Nala - I | 0.11 | UNTAPPED |
Discharge Proposed to be Tapped At
Mau Nala DSTP
|
||
| 78 | Yamuna | Agra | Agra | Mau Nala - II | 0.58 | UNTAPPED |
Discharge Proposed to be Tapped At
Mau Nala DSTP
|
||
| 79 | Yamuna | Agra | Agra | Moti Mahal - 1 | 0.04 | UNTAPPED |
Discharge Proposed to be Tapped At
Indra Nagar Memorial DSTP
|
||
| 80 | Yamuna | Agra | Agra | Moti Mahal - 2 | 0.05 | UNTAPPED |
Discharge Proposed to be Tapped At
Indra Nagar Memorial DSTP
|
||
| 81 | Yamuna | Agra | Agra | Moti Mahal - 3 | 0.01 | UNTAPPED |
Discharge Proposed to be Tapped At
Indra Nagar Memorial DSTP
|
||
| 82 | Yamuna | Agra | Agra | Moti Mahal - 4 | 0.12 | UNTAPPED |
Discharge Proposed to be Tapped At
Indra Nagar Memorial DSTP
|
||
| 83 | Yamuna | Agra | Agra | Moti Mahal - 5 | 0.03 | UNTAPPED |
Discharge Proposed to be Tapped At
Indra Nagar Memorial DSTP
|
||
| 84 | Yamuna | Agra | Agra | Moti Mahal - 6 | 0 | UNTAPPED |
Discharge Proposed to be Tapped At
Indra Nagar Memorial DSTP
|
||
| 85 | Yamuna | Agra | Agra | Moti Mahal - 7 | 0.27 | UNTAPPED |
Discharge Proposed to be Tapped At
Indra Nagar Memorial DSTP
|
||
| 86 | Yamuna | Agra | Agra | Moti Mahal - 8 | 0.2 | UNTAPPED |
Discharge Proposed to be Tapped At
Indra Nagar Memorial DSTP
|
||
| 87 | Yamuna | Agra | Agra | Peeli Pokhar | 0.19 | UNTAPPED |
Discharge Proposed to be Tapped At
Peelipokhar DSTP
|
||
| 88 | Yamuna | Agra | Agra | Transport Nagar | 1.71 | UNTAPPED |
Discharge Proposed to be Tapped At
Transport Nagar DSTP
|
||
| 89 | Yamuna | Agra | Agra | Vayepur | 1.44 | UNTAPPED |
Discharge Proposed to be Tapped At
Bainpur DSTP
|
||
| 90 | Yamuna | Agra | Agra | Eklavya Water Treatment | 0.02 | UNTAPPED |
|